Prices are in USD.
Current Price | $0.20 |
Market Cap | $556,560,832 |
Market Cap Rank | #81 |
Total Volume | $13,897,298 |
High 24H | $0.21 |
Low 24H | $0.20 |
Price Change 24H | -0.01% |
Price Change Percentage 24H | -5.10% |
Market Cap Change 24H | $-29,965,630.00 |
Market Cap Change Percentage 24H | -5.11% |
Circulating Supply | 2,779,530,240 miota |
Total Supply | 2,779,530,240 |
All Time High |
$5.25
-96.19%
December 19, 2017 |
All Time Low |
$0.0816
145.20%
March 13, 2020 - |
Website | - |
Explorers | - |
Wallets | - |
Community | - |
Source Code | - |