Algorithm:
Block Time:
Block Reward:
Block Reward24:
Last Block:
Difficulty:
Difficulty24:
Network Hashrate:
Exchange Rate:
Exchange Rate24:
Exhcange Rate Vol:
Market Cap:
Estimated Rewards:
Estimated Rewards24:
BTC Revenue:
BTC Revenue24:
Profitability:
Profitability24:
Ethash
12.25
2.88
2.88
16,809,573
4,062,502,168.00M
4,424,989,573.47M
331.59 MH/s
0.00 USD
0.00 USD
0.00 USD
$0
6,755.318749
806.67606
0.00000000
0.00000565
79
77
Prices are in USD.
Current Price | $0.0000 |
Market Cap | $0 |
Market Cap Rank | #0 |
Total Volume | $0 |
High 24H | $0.0000 |
Low 24H | $0.0000 |
Price Change 24H | 0.00% |
Price Change Percentage 24H | 0.00% |
Market Cap Change 24H | $0.00 |
Market Cap Change Percentage 24H | 0.00% |
Circulating Supply | 0 EGEM |
Total Supply | 0 |
All Time High |
$0.0000
0.00%
January 1, 1970 |
All Time Low |
$0.0000
January 1, 1970 - |
Name | Model | Hashrate | Rating | Lifespan |
---|---|---|---|---|
Innosilicon A10 ETHMaster Review and Profitability Calculation Estimate | 5650 | 485 MH/s | 2 | |
BiTech 3 x B1 241MH/s Mining Rig Review and Profitability Calculation Estimate | 8600 | 723 MH/s | 3 |
Name | Hashrate | Power | Noise | Algo |
---|---|---|---|---|
Jasminer X16-P | 5.8 GH/s | 1900W | 75db | Ethash |
Bitmain Antminer E9 Pro 3.8Gh | 3.68 GH/s | 2200W | 75db | Ethash |
Jasminer X16-Q | 1.845 GH/s | 630W | 40db | Ethash |
Jasminer X4-Q | 1.04 GH/s | 480W | 40dB | Ethash |
Jasminer X4-1U | 520 MH/s | 240W | 65DB | Ethash |
Jasminer X4-C 1U | 450 MH/s | 240W | 65DB | Ethash |
iPollo V1 Mini Wifi 330 | 330 MH/s | 240W | 40db | Ethash |
iPollo V1 Mini | 300 MH/s | 240W | 55db | Ethash |
iPollo V1 Mini Wifi 280 | 280 MH/s | 220W | 40db | Ethash |
iPollo V1 Mini Wifi 260 | 260 MH/s | 220W | 40db | Ethash |
Mining Techn Group OU
Mining Techn Group OU is the sole owner of miningwatchdog.com
Mining Techn Group OU Registration number 16235478
Email: [email protected]
© 2019 - 2024 Miningwatchdog.com. Mining Techn Group Ou