Algorithm:
Block Time:
Block Reward:
Block Reward24:
Last Block:
Difficulty:
Difficulty24:
Network Hashrate:
Exchange Rate:
Exchange Rate24:
Exhcange Rate Vol:
Market Cap:
Estimated Rewards:
Estimated Rewards24:
BTC Revenue:
BTC Revenue24:
Profitability:
Profitability24:
SHA-256
538.00
6.25
6.25
821,938
378,066,731,690.21M
371,277,281,646.20M
3,018.19 PH/s
158.17 USD
157.90 USD
2,836,241.03 USD
$4,421,025,170
0.046558
-
0.00027106
-
-
-
Prices are in USD.
Current Price | $120.09 |
Market Cap | $2,324,252,928 |
Market Cap Rank | #29 |
Total Volume | $253,275,168 |
High 24H | $125.32 |
Low 24H | $118.45 |
Price Change 24H | -4.76% |
Price Change Percentage 24H | -3.81% |
Market Cap Change 24H | $-93,123,200.00 |
Market Cap Change Percentage 24H | -3.85% |
Circulating Supply | 19,348,606 BCH |
Total Supply | 21,000,000 |
All Time High |
$3,785.82
-96.83%
December 20, 2017 |
All Time Low |
$76.93
56.16%
December 16, 2018 - |
Name | Hashrate | Power | Noise | Algo |
---|---|---|---|---|
MicroBT Whatsminer M53S | 260 TH/s | 6760W | 50db | SHA-256 |
Bitmain Antminer S19 XP (140Th) | 140 TH/s | 3010W | 75db | SHA-256 |
Bitmain Antminer S19j Pro (100Th) | 100 TH/s | June 2021 | 75db | SHA-256 |
Bitmain Antminer S19k Pro (136Th) | 136 TH/s | 3264W | 75db | SHA-256 |
Bitmain Antminer S19 Pro+ Hyd (198Th) | 198 TH/s | 5445W | 50db | SHA-256 |
Canaan Avalon Made A1366 | 130 TH/s | 3250W | 75db | SHA-256 |
Hummer Miner H10 | 135 TH/s | 3450W | 75db | SHA-256 |
Bitmain Antminer S19j Pro+ (122Th) | 122 TH/s | 3355W | 75db | SHA-256 |
MicroBT Whatsminer M33S++ | 242 TH/s | 7260W | 40db | SHA-256 |
Antminer S19 Pro (110Th) | 110 Th/s | 3250W | 75db | SHA-256 |
iPollo B2 | 110 TH/s | 3250W | 75db | SHA-256 |
Canaan Avalon Made A1346 | 110 TH/s | 3300W | 75db | SHA-256 |
MicroBT Whatsminer M30S++ | 112 TH/s | 3472W | 75db | SHA-256 |
MICROBT WHATSMINER M30S++ (110TH/S) | 110 TH/s | 3410W | 75db | SHA-256 |
MICROBT WHATSMINER M30S++ (108TH/S) | 108 TH/s | 3348W | 75db | SHA-256 |
MicroBT Whatsminer M30S+ | 100 Th/s | 3400W | 75db | SHA-256 |
Bitmain Antminer S19 (95Th) | 95 TH/s | 3250W | 75db | SHA-256 |
Bitmain Antminer S17 Pro (50Th) | 50 Th/s | 1975 W | 82 db | SHA-256 |
Bitmain Antminer S17 Pro (53Th) | 53 TH/s | 2094 W | 82 db | SHA-256 |
BITMAIN ANTMINER S19J (90 TH/S) | 90 TH/s | 3250W | 75db | SHA-256 |
Bitmain Antminer T19 (84Th) | 84 TH/s | 3150W | 75db | SHA-256 |
Bitmain Antminer S17+ 76Th | 76 TH/s | 2920W | 75db | SHA-256 |
MicroBT Whatsminer M30s | 86 TH/s | 3268W | 72db | SHA-256 |
Bitmain Antminer S17+ 70TH | 70 TH/s | 2800W | 75db | SHA-256 |
Ebang Ebit E11++ | 44 TH/s | 1980W | 75db | SHA-256 |
Bitmain Antminer S17+ (73Th) | 73 TH/s | 2920W | 75db | SHA-256 |
ASICminer 8 Nano S 58Th | 58 TH/s | 2500W | 47db | SHA-256 |
Bitmain Antminer S17 (53Th) | 53 TH/s | 2385 W | 82 db | SHA-256 |
Canaan AvalonMiner 1166 Pro | 81 TH/s | 3276W | 75db | SHA-256 |
Bitmain Antminer S15 (28Th/s) | 28 TH/s | 1596W | 76dB | SHA-256 |
iPollo B1 | 85 TH/s | 3400W | 75db | SHA-256 |
Innosilicon T3 43t | 43 TH/s | 2100W | 75dB | SHA-256 |
Pantech SX6 | 8.5 Th/s | 1000W | 72db | SHA-256 |
Bitmain Antminer S17 (56Th) | 56 TH/s | 2520 W | 82 db | SHA-256 |
CHEETAH MINER F5+ 66T | 66 TH/s | 2838W | 75db | SHA-256 |
Bitmain Antminer S9 SE (16Th) | 16 Th/s | 1280 W | 76 db | SHA-256 |
Bitmain Antminer T15 | 23 TH/s | 1541W | 75db | SHA-256 |
Bitmain Antminer S9 (12.5Th) | 12.5 Th/s | 1225 W | 85 db | SHA-256 |
Canaan AvalonMiner 821 | 11.5 Th/s | 1200W | 65db | SHA-256 |
Bitmain Antminer S17e (64Th) | 64 TH/s | 2880W | 80db | SHA-256 |
Canaan AvalonMiner 841 | 13.6 Th/s | 1290W | 65db | SHA-256 |
Bitmain Antminer S9i (13Th) | 13 Th/s | 1280W W | 76db | SHA-256 |
Bitmain Antminer S9i (14Th) | 14 Th/s | 1320 W | 76 db | SHA-256 |
Antminer S9k (13.5Th) | 13.5 Th/s | 1310 W | 76 db | SHA-256 |
Aladdin Miner 16 TH/s | 16 Th/s | 1400W | 76db | SHA-256 |
Antminer S9 (13Th) | 13 Th/s | 1300W W | 85db | SHA-256 |
Ebang Ebit E12+ | 50 TH/s | 2500W | 75db | SHA-256 |
Canaan AvalonMiner 741 | 7.3 TH/s | 1150W | 65dB | SHA-256 |
Bitmain Antminer T17 (40Th) | 40 Th/s | 2200 W | 82 db | SHA-256 |
Halong Mining DragonMint T1 | 16 Th/s | 1480W | 75db | SHA-256 |
MicroBT Whatsminer M31s | 70 TH/s | 3220W | 75db | SHA-256 |
Ebang Ebit E11 | 30 TH/s | 1950W | 75db | SHA-256 |
Holic H22 | 22 Th/s | 1700W | 70db | SHA-256 |
Ebang Ebit E9+ | 9 Th/s | 1300W | 75db | SHA-256 |
Innosilicon T2 Terminator | 17.2 Th/s | 1570W | 72db | SHA-256 |
Bitmain Antminer T9 (11.5Th) | 11.5 TH/s | 1450 W | 68 db | SHA-256 |
MicroBT Whatsminer M10 | 33 Th/s | 2145W | 75db | SHA-256 |
MicroBT Whatsminer M32 68T | 68 TH/s | 3312W | 75db | SHA-256 |
Bitmain Antminer T17+ (64Th) | 64 TH/s | 3200W | 75db | SHA-256 |
Bitmain Antminer T9 (12.5Th) | 12.5 Th/s | 1576 W | 68 db | SHA-256 |
Innosilicon T3+Pro 67T | 67 TH/s | 3300W | 75db | SHA-256 |
Innosilicon T2 Turbo+ 32T | 32 TH/s | 2200W | 72db | SHA-256 |
MicroBt Whatsminer M20s (64Th/s) | 68 TH/s | 3360W | 75db | SHA-256 |
Canaan AvalonMiner 1047 | 37 Th/s | 2380W | 70db | SHA-256 |
Innosilicon T2 Turbo | 24 Th/s | 1980W | 72db | SHA-256 |
Bitmain Antminer T17e (53Th) | 53 TH/s | 2915W | 82dB | SHA-256 |
Cheetah Miner F3 | 30 TH/s | 2200W | 65db | SHA-256 |
Innosilicon T2 Turbo 25T | 23 TH/s | 2050W | 75db | SHA-256 |
Bitfily Snow Panther B1+ | 24.5 Th/s | 2100W | 75db | SHA-256 |
Aisen A1 22-25TH/s | 24 TH/s | 2100W | 75db | SHA-256 |
MICROBT WHATSMINER M21S (52TH/S) | 52 TH/s | 3120W | 75db | SHA-256 |
Innosilicon T3+ 57T | 57 Th/s | 3300W | 75db | SHA-256 |
Innosilicon T3 50T | 50 TH/s | 3100W | 75db | SHA-256 |
MicroBt Whatsminer M21s (56Th/s) | 56 TH/s | 3360W | 75db | SHA-256 |
Hummer Miner H7 Pro 48Th | 48 TH/s | 3120W | 72db | SHA-256 |
Canaan AvalonMiner 1066 | 50 Th/s | 3250W | 75db | SHA-256 |
MicroBt Whatsminer M10s | 55 TH/s | 3500W | 75db | SHA-256 |
Hummer Miner H7 Pro 53Th | 53 TH/s | 3445W | 74db | SHA-256 |
Ebang Ebit E10.3 | 24 TH/s | 2640W | 75db | SHA-256 |
ALADDIN L2 (30TH) | 30 H/s | 2200W | 72db | SHA-256 |
Hummer Miner H9 Pro | 80 H/s | 3360W | 75db | SHA-256 |
Pantech WX6 | 34 Th/s | 5000W | 72db | SHA-256 |
Website | https://bch.info/ |
Explorers | https://blockchair.com/bitcoin-cash , https://bch.btc.com/ , https://bch.tokenview.com/ , https://electroncash.org/ |
Wallets | https://bitcoin.com/ , https://electroncash.org/ |
Community | https://reddit.com/r/btc , https://t.me/bitcoincashnode |
Source Code | https://gitlab.com/bitcoin-cash-node |
-
Bitcoin Cash is a cryptocurrency that is viewed by many as the savior of Bitcoin soul. The coin was forked in 2017 from BTC. The token is trying to reduce the transaction cost. Therefore, it increased a block size to 8 MB from 1 MB.
Cryptocurrency enthusiasts believe that Bitcoin Cash will revolutionize the market. The coin is a peer to peer digital coin, which is decentralized. Unlike Bitcoin, this platform can speedily process transactions.
The people behind Bitcoin Cash claim that there are in line with Satoshi Vision for BTC future. However, critiques think otherwise, and the coin is not fully embraced in the community.
The currency was hard forked from the Bitcoin blockchain. It aims to resolve the scalability issue of Bitcoin. Bitcoin Cash has successfully increased the blocksize on the chain. There is a huge demand for Bitcoin around the globe.
Therefore, BTC transactions continue to be slow as the mass adoption increases. Its scalability problem has been the talk of the community. Blockchain transaction number increases as the users grow.
However, the block size has not adjusted to the number of people using the system. Hence, there is a shortcoming, and the scalability problem arises. Bitcoin digital signature has become slow. Therefore, it takes time to verify if the sender has enough token to complete a transaction.
To resolve the issue, Bitcoin developed the SegWit (Segregated Witness) in 2017. It increased the blocksize from 1MB up to 4MB. The community was not pleased, and they recommend that the size increase to 8MB.
They believe that increasing the blocksize was necessary for future purposes. The disagreement between members leads to some hard forking the BTC blockchain leading to BCH birth.
Bitcoin Cash hopes to compete with traditional payment methods like PayPal and Visa. It aims to process more transactions simultaneously. Users who were in control of their BTC private key became BCH's holder after the hard fork completion.
Just like the majority of the cryptocurrencies, the BCH was launched due to disagreement from the community. However, Bitcoin Cash coin has increased transaction speed and reduces the fees. The transaction signatures are validated on the blockchain.
If Bitcoin wasn’t to become an adopted global payment method, then block size needs to increase. Bitcoin Cash targets to be a payment platform, and holders can send and receive funds using BCH.
Since the currency made its first digital footprint, it has continued to perform well in the market. Additionally, it is among the leading currency in the market. If you compare BTC and BCH, you will realize that not many businesses accept Bitcoin Cash.
However, the currency has a bright future and might be recognized by various merchants as payment forms. There are currently fitness products, hotels, clothes, companies, casinos, music, and perfume store that accepts BCH.
Bitcoin Cash is a decentralized platform that is not controlled by the government. The nodes are the ones that verify a transaction. Nonetheless, you need quality hardware and software for mining. BCH uses ASIC mining and PoW consensus.
The mining difficulty continues to increase over time. Miner receives BCH as their reward. It acts as payment after verifying transactions. They can choose to sell or hold the tokens. Mining helps in keeping control of the number of the coin that is circulating the market.
Miners are the ones that are responsible for solving the math equation on the BCH blockchain. They use their computing power to verify the transaction block. However, it is not easy for everyone to join the mining process. It requires a lot of computing power, and only a few people can be rewarded.
Therefore, it requires a lot of funds. The small scale miners can also take part by joining a mining pool. Miners join each other and combine their computing power. In return, they earn their rewards and divide the BCH equally.
Bitcoin Cash coin attracted attention from remarkable investors and gained their support. The price of the token increased drastically after mining groups offering their support. Some of the supporters of BCH are Jihan Wu and John McAfee.
Initial Bitcoin users received 1BCH for every BTC that they previously held. The market cap of BCH is over $65 billion. The developers were convinced that SegWit did not cover the main problem facing Bitcoin.
The platform keeps its transactions in a blockchain. Unlike centralized venture, Bitcoin Cash is not controlled by the government. The Bitcoin community developed the currency. There is no specific founder.
BCH has attracted media attention. Therefore, before deciding whether to invest with the currency, make sure that you perform research. The coin is competing with BTC, and both aim to resolve the scalability problem.
However, as we all know, Bitcoin is doing great in the market and continues to be a renowned coin. The success of BCH will be on whether users decide to increase the block size. Nonetheless, it is essential to note that the currency has Bitcoin cash gained popularity in the industry.
Bitcoin Cash continues to offer privacy to its users. Moreover, the platform has made various development on the same. They introduced the Cashshuffle feature. Cashshuffle has improved on anonymity. It enables users to mix their BCH UTXOs with other users with an Electronic cash wallet.
Furthermore, the platform has also introduced a Bitcoin Cash marketplace. It is known as local.bitcoin.com and allows users to trade in a noncustodial fashion and peer to peer. Moreover, they have also launched a cryptocurrency exchange.
Investors can purchase BCH on popular exchanges like Coinbase and Bitfinex. You can exchange your fiat currency to buy Bitcoin Cash. If you choose to use Coinbase, then you have first to sign up. The process is simple as it only requires an email address, your name, and a strong password.
The next step is to verify your telephone number. Additionally, the platform requires users to verify their identity. On the dashboard of Coinbase, it has a buy or sells the option. You have to add a payment method to move to the next step.
Users can select a bank account, credit card, or debit card payment option. The next process is to upload your identification document if you choose a credit/debit card option. You can either share your driving license, national ID, or a passport.
After verifying your identity, you can proceed and add your payment details to the exchange. Coinbase requires users to enter their card details. The exchange is one of the secure platforms in the market. Therefore, there is no need to worry.
Users can now own Bitcoin Cash by buying the currency from Coinbase. Select the amount that you wish to purchase. However, remember that the price of BCH has increased and dropped like all other cryptos. It is a volatile currency.
Bitcoin Cash is among the four currencies that are listed in Coinbase. It huge progress and shows that the currency is transparent. Moreover, the platform has increased the transaction speed, and it’s cheaper. Ensure that you use a secure wallet like Exodus, Ledger, or Trezor to store your BCH. You can choose the exchange and a wallet of your choice.