Learn about the latest Asic miners such as profitability, specifications, where to buy and minable coins.
Enjoy real-time profitability data.
We do the Live market data hunt for you.
Name | Top Coin | Release | Hashrate | Power | Noise | Algo | Profitability Without Cost($) | Profitability/per day ($) | |
---|---|---|---|---|---|---|---|---|---|
Obelisk | siacoin | Mar 2019 | 2.2 TH/s | 160 W | 29 db | Sia | 1.35 | 0.97 | |
Bitmain Antminer S17 (56Th) | bitcoincash | April 2019 | 56 TH/s | 2520 W | 82 db | SHA-256 | 3.78 | -2.27 | |
Bitmain Antminer S17 (53Th) | bitcoin | April 2019 | 53 TH/s | 2385 W | 82 db | SHA-256 | 3.35 | -2.37 | |
Bitmain Antminer Z11 | zcash | Apr 2019 | 135 H/s | 1418 W | 70 db | Equihash | 0 | -3.4 | |
Bitmain Antminer T17 (40Th) | bitcoincash | May 2019 | 40 Th/s | 2200 W | 82 db | SHA-256 | 2.7 | -2.58 | |
Innosilicon A9++ ZMaster | zcash | May 2019 | 140 H/s | 1550 W | 75 db | Equihash | 0 | -3.72 | |
Obelisk SC1 Dual | siacoin | March 2019 | 1.1 Th/s | 900 W | 75 db | Sia | 0.67 | -1.49 | |
Bitmain Antminer S17 Pro (53Th) | bitcoin | April 2019 | 53 TH/s | 2094 W | 82 db | SHA-256 | 3.32 | -1.71 | |
Bitmain Antminer S17 Pro (50Th) | bitcoin | April 2019 | 50 Th/s | 1975 W | 82 db | SHA-256 | 3.13 | -1.61 | |
Obelisk SC1 Slim | siacoin | January 2019 | 550 GH/s | 450 W | 75 db | Sia | 0.34 | -0.74 | |
Obelisk SC1 | siacoin | June 2018 | 550 GH/s | 500 W | 65 db | Sia | 0.34 | -0.86 | |
Innosilicon A9 ZMaster | zcash | June 2018 | 50 H/s | 620 W | 70 db | Equihash | 0 | -1.49 | |
Bitmain Antminer S11 (20.5Th) | bitcoin | November 2018 | 20.5 Th/s | 1530 W | 76 db | SHA-256 | 1.28 | -2.39 | |
Bitmain Antminer S9i (14Th) | bitcoincash | May 2018 | 14 Th/s | 1320 W | 76 db | SHA-256 | 0.89 | -2.28 | |
Bitmain Antminer S9 (13.5Th) | bitcoincash | September 2017 | 13.5 Th/s | 1323 W | 85 db | SHA-256 | 0.86 | -2.32 | |
Bitmain Antminer S9 (14Th) | bitcoin | November 2017 | 14 Th/s | 1372 W | 85 db | SHA-256 | 0.88 | -2.41 | |
Bitmain Antminer S9j (14.5Th) | bitcoin | August 2018 | 14.5 Th/s | 1350 W | 76 db | SHA-256 | 0.91 | -2.33 | |
Bitmain Antminer R4 | bitcoin | February 2017 | 8.7 TH/s | 845 W | 52 db | SHA-256 | 0.54 | -1.49 | |
Bitmain Antminer S9 (11.5Th) | bitcoin | June 2016 | 11.5 Th/s | 1127 W | 85 db | SHA-256 | 0.72 | -1.98 | |
Antminer S9k (13.5Th) | bitcoincash | August 2019 | 13.5 Th/s | 1310 W | 76 db | SHA-256 | 0.86 | -2.28 | |
Bitmain Antminer S9 (12.5Th) | bitcoin | February 2017 | 12.5 Th/s | 1225 W | 85 db | SHA-256 | 0.78 | -2.16 | |
Bitmain Antminer Z9 Mini | Pirate Chain | June 2018 | 10 ksol/s | 300 W | 65 db | Equihash | 0 | -0.72 | |
Bitmain Antminer S9 Hydro (18Th) | bitcoincash | August 2018 | 18 Th/s | 1728 W | 45 db | SHA-256 | 1.21 | -2.94 | |
Bitmain Antminer S9i (13Th) | bitcoincash | May 2018 | 13 Th/s | 1280W W | 76db | SHA-256 | 0.88 | -2.19 | |
Antminer Z9 | Pirate Chain | September 2018 | 42 kH/s | 970 W | 75 db | Equihash | 0 | -2.33 | |
Antminer S9 (13Th) | bitcoincash | Jul 2017 | 13 Th/s | 1300W W | 85db | SHA-256 | 0.88 | -2.24 | |
Antminer S3 | bitcoin | July 2014 | 478 GH/s | 366 W | 60 db | SHA-256 | 0.03 | -0.85 | |
Bitmain Antminer S9 SE (16Th) | bitcoincash | July 2019 | 16 Th/s | 1280 W | 76 db | SHA-256 | 1.08 | -1.99 | |
Bitmain Antminer T9 (11.5Th) | bitcoin | April 2017 | 11.5 TH/s | 1450 W | 68 db | SHA-256 | 0.72 | -2.76 | |
Bitmain Antminer T9 (12.5Th) | bitcoin | August 2017 | 12.5 Th/s | 1576 W | 68 db | SHA-256 | 0.78 | -3 | |
Bitmain Antminer S7-LN | bitcoin | June 2016 | 2.7 TH/s | 697 W | 48 db | SHA-256 | 0.17 | -1.5 | |
Bitmain Antminer S5 | bitcoin | December 2014 | 1.155 TH/s | 590 W | 65 db | SHA-256 | 0.07 | -1.35 | |
Bitmain Antminer T9+ (10.5Th) | bitcoincash | January 2018 | 10.5 Th/s | 1432 W | 76 db | SHA-256 | 0.71 | -2.73 | |
Bitmain Antminer V9 (4Th) | bitcoin | March 2018 | 4 TH/s | 1027 W | 76 db | SHA-256 | 0.25 | -2.21 | |
Obelisk DCR1 | decred | June 2018 | 1200 GH/s | 500W | 65db | Blake256R14 | 0 | -1.2 | |
Innosilicon T3 + 52T | bitcoin | May 2019 | 52 TH/s | 2800 W | 75 db | SHA-256 | 3.25 | -3.47 | |
Todek | nervos | March 2020 | 1.55 TH/s | 1380 W | 70 db | Eaglesong | 0.31 | -3 | |
PandaMiner | EthereumPoW (ETHW) | September 2018 | 230 MH/s | 1150 W | 60 db | Ethash | 0.38 | -2.38 | |
Baikal Giant A900 | dash | October 2016 | 900 MH/s | 270 W | 65db | X11 | 0 | -0.65 | |
Baikal Miner Cube | dash | April 2017 | 300 MH/s | 90 W | 45 db | X11 | 0 | -0.22 | |
FFMiner Decred D18 | decred | June 2018 | 340 GH/s | 180 W | 55 db | Blake256R14 | 0 | -0.43 | |
StrongU STU-U8 | bitcoin | July 2019 | 46 TH/s | 2100 W | 76 db | SHA-256 | 2.88 | -2.16 | |
Dayun Zig M1 | MonaCoin | November 2018 | 4.3 GH/s | 784 W | 55 db | Lyra2REv2 | 0.22 | -1.66 | |
Ebang Ebit E10 | bitcoin | February 2018 | 18 TH/s | 1650 W | 75 db | SHA-256 | 1.13 | -2.83 | |
Holic H28 | bitcoin | December 2018 | 28 TH/s | 2100 W | 70 db | SHA-256 | 1.75 | -3.29 | |
GMO Miner B2 | bitcoin | October 2018 | 24 TH/s | 1950 W | 70 db | SHA-256 | 1.5 | -3.18 | |
Canaan AvalonMiner 921 | bitcoin | September 2018 | 20 TH/s | 1700 W | 70 db | SHA-256 | 1.25 | -2.83 | |
Bitmain Antminer S19 (95Th) | bitcoin | May 2020 | 95 TH/s | 3250W | 75db | SHA-256 | 5.94 | -1.86 | |
Innosilicon A10 Pro ETH Miner (500Mh) | EthereumPoW (ETHW) | May 2020 | 500 MH/s | 750W | 75db | Ethash | 0.83 | -0.97 | |
Bitmain Antminer E3 (190Mh) | EthereumPoW (ETHW) | July 2018 | 190 MH/s | 760W | 76db | Ethash | 0.32 | -1.5 | |
Bitmain Antminer G2 | EthereumPoW (ETHW) | December 2017 | 220 MH/s | 1200W | 72db | Ethash | 0.37 | -2.51 | |
Bitmain Antminer E3 (180Mh) | EthereumPoW (ETHW) | July 2018 | 180 MH/s | 800W | 75db | Ethash | 0.3 | -1.62 | |
PandaMiner B5 Plus | EthereumPoW (ETHW) | February 2018 | 110 MH/s | 800W | 65db | Ethash | 0.18 | -1.74 | |
Bitmain Antminer Z15 | Hush | June 2020 | 420 kH/s | 1510W | 72dB | Equihash | 0.01 | -3.61 | |
Antminer S19 Pro (110Th) | bitcoin | May 2020 | 110 Th/s | 3250W | 75db | SHA-256 | 6.88 | -0.92 | |
Innosilicon T3 43t | bitcoin | January 2019 | 43 TH/s | 2100W | 75dB | SHA-256 | 2.69 | -2.35 | |
Goldshell HS3 | handshake | July 2020 | 2 TH/s | 2000 Watt | 75db | Handshake | 0.65 | -4.15 | |
PandaMiner B3 Pro (8G) | EthereumPoW (ETHW) | June 2018 | 230 MH/s | 1250W | 70db | Ethash | 0.38 | -2.62 | |
PandaMiner B3 Pro | EthereumPoW (ETHW) | April 2018 | 230 MH/s | 1250W | 80db | Ethash | 0.38 | -2.62 | |
Bitmain Antminer T19 (84Th) | bitcoin | June 2020 | 84 TH/s | 3150W | 75db | SHA-256 | 5.25 | -2.31 | |
Bitmain Antminer S17+ (73Th) | bitcoin | December 2019 | 73 TH/s | 2920W | 75db | SHA-256 | 4.57 | -2.44 | |
Canaan AvalonMiner 1166 Pro | bitcoin | August 2020 | 81 TH/s | 3276W | 75db | SHA-256 | 5.07 | -2.79 | |
Bitmain Antminer S17+ 76Th | bitcoin | December 2019 | 76 TH/s | 2920W | 75db | SHA-256 | 4.75 | -2.26 | |
Bitmain Antminer S17+ 70TH | bitcoin | January 2020 | 70 TH/s | 2800W | 75db | SHA-256 | 4.38 | -2.34 | |
MicroBT Whatsminer M31s | bitcoin | April 2020 | 70 TH/s | 3220W | 75db | SHA-256 | 4.38 | -3.35 | |
MicroBT Whatsminer M30S+ | bitcoin | October 2020 | 100 Th/s | 3400W | 75db | SHA-256 | 6.25 | -1.91 | |
StrongU STU-U1++ | decred | July 2019 | 52 Th/s | 2200W | 76db | Blake256R14 | 0 | -5.28 | |
ASICminer 8 Nano S 58Th | bitcoin | December 2019 | 58 TH/s | 2500W | 47db | SHA-256 | 3.63 | -2.37 | |
Bitmain Antminer S17e (64Th) | bitcoin | November 2019 | 64 TH/s | 2880W | 80db | SHA-256 | 4 | -2.91 | |
Baikal Giant+ A2000 | bitcoindiamond | November 2019 | 1.6 GH/s | 430W | 65db | X13 | 1.53 | 0.5 | |
Ebang Ebit E11++ | bitcoin | October 2018 | 44 TH/s | 1980W | 75db | SHA-256 | 2.75 | -2 | |
Aladdin Miner 16 TH/s | bitcoin | July 2018 | 16 TH/s | 1400W | 76db | SHA-256 | 1 | -2.36 | |
iBeLink BM-N1 | nervos | Nov 2020 | 6.6 TH/s | 2400 Watt | 76db | Eaglesong | 1.31 | -4.45 | |
Cheetah Miner F5i-60T | bitcoin | October 2019 | 60 TH/s | 2820W | 72db | SHA-256 | 3.75 | -3.02 | |
Bitmain Antminer Z11J | zcash | June 2019 | 150 H/s | 1418W | 70db | Equihash | 0 | -3.4 | |
MicroBT Whatsminer M32 68T | bitcoin | August 2020 | 68 TH/s | 3312W | 75db | SHA-256 | 4.25 | -3.7 | |
MicroBT Whatsminer M30S++ | bitcoin | October 2020 | 112 TH/s | 3472W | 75db | SHA-256 | 7.01 | -1.32 | |
MicroBT Whatsminer D1 | decred | November 2018 | 48 Th/s | 2200W | 75db | Blake256R14 | 0 | -5.28 | |
MicroBT Whatsminer M30s | bitcoin | April 2020 | 86 TH/s | 3268W | 72db | SHA-256 | 5.38 | -2.46 | |
Innosilicon A9+ ZMaster | zcash | January 2019 | 120 kH/s | 1550W | 75dB | Equihash | 1.48 | -2.24 | |
Bitmain Antminer Dr5 | decred | December 2018 | 34 TH/s | 1800W | 76dB | Blake (14r) | 0 | -4.32 | |
Todek Toddminer C1 Pro | nervos | May 2020 | 3 TH/s | 2700W | 70dB | Eaglesong | 0.59 | -5.89 | |
StrongU STU-U8 Pro | bitcoin | September 2019 | 60 TH/s | 2800W | 76dB | SHA-256 | 3.75 | -2.97 | |
iBeLink BM-K1 | kadena | November 2020 | 5.3 TH/s | 835W | 74db | Kadena | 0.28 | -1.72 | |
StrongU Hornbill H8 | bitcoin | October 2020 | 74 TH/s | 3330W | 76db | SHA-256 | 4.63 | -3.36 | |
ASICminer 8 Nano 44Th | bitcoin | October 2018 | 44 TH/s | 2100W | 47db | SHA-256 | 2.75 | -2.29 | |
Innosilicon A6+ LTC Master | dogecoin | March 2019 | 2.2 TH/s | 2100W | 82db | Scrypt | 7 | 1.96 | |
Canaan AvalonMiner 1246 | bitcoin | January 2021 | 90 TH/s | 3420W | 75db | SHA-256 | 5.63 | -2.58 | |
MicroBt Whatsminer M20s (64Th/s) | bitcoin | August 2019 | 68 TH/s | 3360W | 75db | SHA-256 | 4.25 | -3.81 | |
Bitmain Antminer T17+ (64Th) | bitcoin | December 2019 | 64 TH/s | 3200W | 75db | SHA-256 | 4 | -3.68 | |
Asic Miner 8 Nano Pro | bitcoin | May 2018 | 76 TH/s | 4000w | 48dB | SHA-256 | 4.75 | -4.85 | |
Bitfury B8 | bitcoin | December 2017 | 49 Th/s | 6400W | 85db | SHA-256 | 3.06 | -12.3 | |
Pantech WX6 | bitcoin | January 2018 | 34 Th/s | 5000W | 72db | SHA-256 | 2.13 | -9.87 | |
Bitmain Antminer S7 | bitcoincash | September 2015 | 4.73 Th/s | 1293W | 62db | SHA-256 | 0.32 | -2.78 | |
Hummer Miner Mars H1 | handshake | July 2020 | 88 Gh/s | 2800W | 75db | Handshake | 0.03 | -6.69 | |
Bitfily Snow Panther A1 | bitcoin | January 2018 | 49 Th/s | 5400W | 82db | SHA-256 | 3.06 | -9.9 | |
Bitfury Tardis | bitcoin | November 2018 | 80 Th/s | 6300W | 80db | SHA-256 | 5 | -10.12 | |
Dayun Zig D1 | dash | November 2018 | 48 Gh/s | 2200W | 55db | X11 | 0.13 | -5.15 | |
iBeLink DM56G | dash | May 2018 | 56 Gh/s | 2100W | 72db | X11 | 0.16 | -4.88 | |
GMO miner B3 | bitcoin | November 2018 | 33 Th/s | 3417W | 75db | SHA-256 | 2.06 | -6.14 | |
MicroBT Whatsminer M21 (31Th/s) | bitcoin | August 2019 | 31 TH/s | 1860W | 75dB | SHA-256 | 1.94 | -2.52 | |
MicroBt Whatsminer M21s (56Th/s) | bitcoin | June 2019 | 56 TH/s | 3360W | 75db | SHA-256 | 3.5 | -4.56 | |
Ebang Ebit E12+ | bitcoin | September 2019 | 50 TH/s | 2500W | 75db | SHA-256 | 3.12 | -2.88 | |
Ebang Ebit E12 | bitcoin | September 2019 | 44 TH/s | 2500W | 75db | SHA-256 | 2.75 | -3.25 | |
Ebang Ebit E11+ | bitcoin | October 2018 | 37 TH/s | 2035W | 75db | SHA-256 | 2.31 | -2.57 | |
ASICminer Zeon Turbo | zcash | July 2019 | 400 H/s | 2500W | 47dB | Equihash | 0 | -6 | |
Spondoolies SPx36 | dash | September 2018 | 540 Gh/s | 4400W | 75db | X11 | 1.51 | -9.05 | |
iBeLink DSM6T | decred | June 2018 | 6 Th/s | 2100W | 78db | Blake256R14 | 0 | -5.04 | |
Bitfily Snow Panther D1 | decred | July 2018 | 6 Th/s | 2100W | 82db | Blake256R14 | 0 | -5.04 | |
iBeLink DSM7T | decred | August 2018 | 7 Th/s | 2100W | 76db | Blake256R14 | 0 | -5.04 | |
StrongU STU-U2 | siaclassic | October 2018 | 7 Th/s | 1600W | 76db | Blake2B | 0 | 0 | |
Goldshell HS3-SE | handshake | November 2020 | 930 GH/s | 930W | 55db | Handshake | 0.3 | -1.93 | |
Goldshell HS1 Plus | handshake | October 2020 | 105 GH/s | 115W | 34db | Handshake | 0.03 | -0.25 | |
Bitmain Antminer T15 | bitcoin | December 2018 | 23 TH/s | 1541W | 75db | SHA-256 | 1.44 | -2.26 | |
Innosilicon T3 50T | bitcoin | July 2019 | 50 TH/s | 3100W | 75db | SHA-256 | 3.12 | -4.32 | |
MicroBT Whatsminer M3X | bitcoin | March 2018 | 12.5 Th/s | 2050W | 78db | SHA-256 | 0.78 | -4.14 | |
MicroBT Whatsminer M3 | bitcoin | January 2018 | 12 Th/s | 2000W | 78db | SHA-256 | 0.75 | -4.05 | |
Halong Mining DragonMint B52 | siaclassic | April 2018 | 3.83 TH/s | 1380W | 70db | Sia | 0 | 0 | |
Innosilicon S11 SiaMaster | ScPrime | S11 SiaMaster | 4.3 TH/s | 1380W | 70db | Sia | 0 | 0 | |
Bitmain Antminer A3 (815Gh) | ScPrime | January 2018 | 815 GH/s | 1275W | 76db | Sia | 0 | 0 | |
Bitmain Antminer D3 (19.3Gh) | dash | October 2017 | 19.3 Gh/s | 1350W | 75db | X11 | 0.05 | -3.19 | |
Baikal Mini Miner | dash | September 2016 | 150 MH/s | 50W | 45db | X11 | 0 | -0.12 | |
Innosilicon A5 DashMaster | dash | October 2017 | 32.5 GH/s | 750W | 75db | X11 | 0.09 | -1.71 | |
Innosilicon D9 DecredMaster | decred | April 2018 | 2.4 TH/s | 1000W | 70dB | Blake (14r) | 0 | -2.4 | |
Baikal BK-D | decred | June 2018 | 320 GH/s | 1100W | 65dB | Blake (14r) | 0 | -2.64 | |
Baikal BK-N | Monero (XMR) | March 2018 | 20 kH/s | 60W | 60dB | RandomX | 0.45 | 0.31 | |
Dayun Zig Z1 Pro | MonaCoin | June 2019 | 13 Gh/s | 1500W | 72db | Lyra2REv2 | 0.65 | -2.95 | |
Dayun Zig Z1+ | MonaCoin | October 2018 | 7.25 Gh/s | 1200W | 70db | Lyra2REv2 | 0.36 | -2.52 | |
StrongU STU-U1+ | decred | October 2018 | 12.8 Th/s | 1850W | 76db | Blake256R14 | 0 | -4.44 | |
Bitmain Antminer D5 (119Gh) | dash | November 2018 | 119 Gh/s | 1566W | 76db | X11 | 0.33 | -3.43 | |
Ebang Ebit E9.3 | bitcoin | May 2018 | 16 Th/s | 1760W | 72db | SHA-256 | 1 | -3.22 | |
Bitmain Antminer DR3 | decred | September 2018 | 7.8 Th/s | 1410W | 76db | Blake256R14 | 0 | -3.38 | |
Bitfily Snow Panther B1+ | bitcoin | August 2018 | 24.5 Th/s | 2100W | 75db | SHA-256 | 1.53 | -3.51 | |
Bitmain Antminer T17e (53Th) | bitcoin | December 2019 | 53 TH/s | 2915W | 82dB | SHA-256 | 3.31 | -3.69 | |
Innosilicon T3 39T | bitcoin | March 2019 | 39 TH/s | 2150W | 75db | SHA-256 | 2.43 | -2.73 | |
Innosilicon T2 Turbo 25T | bitcoin | October 2018 | 23 TH/s | 2050W | 75db | SHA-256 | 1.44 | -3.48 | |
Canaan Avalon Miner 841 | bitcoin | April 2018 | 13.6 TH/s | 1290W | 65dB | SHA-256 | 0.85 | -2.25 | |
Innosilicon T2 Turbo | bitcoin | August 2018 | 24 Th/s | 1980W | 72db | SHA-256 | 1.5 | -3.25 | |
MicroBT Whatsminer M10 | bitcoin | September 2018 | 33 Th/s | 2145W | 75db | SHA-256 | 2.06 | -3.09 | |
Bitmain Antminer K5 | nervos | April 2020 | 1.13 TH/s | 1580W | 72db | Eaglesong | 0.22 | -3.57 | |
Innosilicon T2 Turbo+ 32T | bitcoin | September 2018 | 32 TH/s | 2200W | 72db | SHA-256 | 2 | -3.28 | |
Canaan AvalonMiner 1066 | bitcoin | September 2019 | 50 Th/s | 3250W | 75db | SHA-256 | 3.12 | -4.68 | |
StrongU STU-U1 | decred | October 2018 | 11 Th/s | 1600W | 76db | Blake256R14 | 0 | -3.84 | |
Ebang Ebit E9+ | bitcoin | January 2018 | 9 Th/s | 1300W | 75db | SHA-256 | 0.56 | -2.56 | |
FFMiner DS19 | decred | August 2018 | 3.1 Th/s | 680W | 67db | Blake256R14 | 0 | -1.63 | |
FusionSilicon X7+ Miner | dash | March 2019 | 320 Gh/s | 2000W | 72db | X11 | 0.89 | -3.91 | |
PinIdea DR-100 | dash | August 2017 | 19 Gh/s | 900W | 55db | X11 | 0.05 | -2.11 | |
Ebang Ebit E9i | bitcoin | July 2018 | 13.5 Th/s | 1420W | 74db | SHA-256 | 0.84 | -2.57 | |
Bitmain Antminer L3++ (580Mh/s) | dogecoin | May 2018 | 580 MH/s | 942W | 76dB | Scrypt | 2.01 | -0.25 | |
FusionSilicon X7 | dash | March 2019 | 262 GH/s | 1420W | 72db | X11 | 0.73 | -2.68 | |
Bitmain Antminer S15 (28Th/s) | bitcoin | December 2018 | 28 TH/s | 1596W | 76dB | SHA-256 | 1.75 | -2.08 | |
Bitmain Antminer B3 (780Hz) | bytom | May 2018 | 780 H/s | 360W | 72db | Tensority | 0 | -0.86 | |
Bitmain Antminer L3+ (504Mh/s) | dogecoin | July 2019 | 504 MH/s | 800W | 70dB | Scrypt | 1.74 | -0.18 | |
iBeLink DM11G | dash | July 2017 | 10.8 Gh/s | 810W | 81db | X11 | 0.03 | -1.91 | |
Innosilicon T2 Terminator | bitcoin | May 2018 | 17.2 Th/s | 1570W | 72db | SHA-256 | 1.07 | -2.7 | |
Ebang Ebit E9.2 | bitcoin | May 2018 | 12 Th/s | 1320W | 70db | SHA-256 | 0.75 | -2.42 | |
Halong Mining DragonMint B29 | decred | April 2018 | 2.1 Th/s | 900W | 70db | Blake256R14 | 0 | -2.16 | |
Innosilicon A4 Dominator | dogecoin | July 2017 | 280 MH/s | 1050W | 75db | Scrypt | 0.97 | -1.55 | |
iBeLink DM22G | dash | September 2017 | 22 Gh/s | 810W | 81db | X11 | 0.06 | -1.88 | |
Halong Mining DragonMint T1 | bitcoin | April 2018 | 16 Th/s | 1480W | 75db | SHA-256 | 1 | -2.55 | |
Canaan AvalonMiner 821 | bitcoin | February 2018 | 11.5 Th/s | 1200W | 65db | SHA-256 | 0.72 | -2.16 | |
Canaan AvalonMiner 841 | bitcoin | April 2018 | 13.6 Th/s | 1290W | 65db | SHA-256 | 0.85 | -2.25 | |
Canaan AvalonMiner 1047 | bitcoin | September 2019 | 37 Th/s | 2380W | 70db | SHA-256 | 2.31 | -3.4 | |
Innosilicon T3+ 57T | bitcoin | September 2019 | 57 Th/s | 3300W | 75db | SHA-256 | 3.56 | -4.36 | |
Bitfily Snow Panther B1 | bitcoin | July 2018 | 16 Th/s | 1380W | 75db | SHA-256 | 1 | -2.31 | |
Pantech SX6 | bitcoin | September 2017 | 8.5 Th/s | 1000W | 72db | SHA-256 | 0.53 | -1.87 | |
Holic H22 | bitcoin | December 2018 | 22 Th/s | 1700W | 70db | SHA-256 | 1.37 | -2.71 | |
Ebang Ebit E11 | bitcoin | October 2018 | 30 TH/s | 1950W | 75db | SHA-256 | 1.87 | -2.81 | |
Bitmain Antminer L3++ (596Mh) | dogecoin | May 2018 | 596 MH/s | 1050W | 70db | Scrypt | 2.06 | -0.46 | |
Bitmain Antminer T17e (53Th) | bitcoin | November 2019 | 53 Th/s | 2915W | 80db | SHA-256 | 3.31 | -3.69 | |
Bitmain Antminer B3 (1Kh) | bytom | May 2018 | 1 Kh/s | 380W | 72db | Tensority | 0 | -0.91 | |
Innosilicon A6 LTCMaster | dogecoin | January 2018 | 1.23 GH/s | 1500W | 82dB | Scrypt | 4.26 | 0.66 | |
Innosilicon A4+ LTCMaster | dogecoin | November 2017 | 620 MH/s | 750W | 80dB | Scrypt | 2.15 | 0.35 | |
Bitmain Antminer L3+ (600Mh) | dogecoin | October 2017 | 600 MH/s | 850W | 75db | Scrypt | 2.08 | 0.04 | |
MicroBt Whatsminer M10s | bitcoin | September 2018 | 55 TH/s | 3500W | 75db | SHA-256 | 3.43 | -4.97 | |
Bitmain Antminer D3 (17.5Gh) | dash | October 2017 | 17.5 GH/s | 1280W | 75db | X11 | 0.05 | -3.02 | |
BitmainAntminer D3 (15Gh) | dash | September 2017 | 15 GH/s | 1200W | 75db | X11 | 0.04 | -2.84 | |
Bitmain Antminer X3 (220Kh) | bytecoin | May 2018 | 220 kH/s | 465W | 76dB | CryptoNight | 0.08 | -1.04 | |
Canaan AvalonMiner 741 | bitcoin | April 2017 | 7.3 TH/s | 1150W | 65dB | SHA-256 | 0.46 | -2.3 | |
Canaan AvalonMiner 921 | bitcoin | September 2018 | 20 TH/s | 1800W | 65dB | SHA-256 | 1.25 | -3.07 | |
Baikal Quadruple Mini Miner | dash | August 2016 | 600 MH/s | 160W | 50dB | X11 | 0 | -0.38 | |
Bitmain Antminer B3 (780Hz) | bytom | May 2018 | 780 h/s | 360W | 72db | Tensority | 0 | -0.86 | |
Baikal BK-G28 | dash | October 2018 | 28 GH/s | 1300w | 70dB | X11 | 0.08 | -3.04 | |
IPollo G1 | MWC-CT31 | December 2020 | 36 H/s | 2884W | 70db | Cuckatoo31 | 0 | -6.92 | |
Innosilicon A8+ Cryptomaster | bytecoin | April 2018 | 240 kH/s | 480W | 70db | CryptoNight | 0.09 | -1.06 | |
Innosilicon G32-1800 | MWC-CT31 | November 2019 | 0.328 kH/s | 1800W | 76db | Cuckatoo31 | 0 | -4.32 | |
ASICminer 8 Nano Compact | bitcoin | May 2018 | 40 TH/s | 2300W | 47db | SHA-256 | 2.5 | -3.02 | |
Bitmain Antminer S4 | bitcoin | October 2014 | 2 TH/s | 1450W | 62db | SHA-256 | 0.12 | -3.36 | |
PinIdea RR-200 | bytecoin | April 2018 | 55 kH/s | 350W | 55db | CryptoNight | 0.02 | -0.82 | |
PinIdea RR-210 | bytecoin | April 2018 | 60 kH/s | 350W | 55db | CryptoNight | 0.03 | -0.81 | |
BW L21 | dogecoin | January 2018 | 550 MH/s | 950W | 75db | Scrypt | 1.9 | -0.38 | |
Baikal BK-B | decred | January 2018 | 160 GH/s | 410W | 65db | Blake256R14 | 0 | -0.98 | |
Baikal BK-X | dash | November 2017 | 10 GH/s | 630W | 65db | X11 | 0.03 | -1.48 | |
Baikal BK-N+ | bytecoin | March 2018 | 80 kH/s | 120W | 60db | CryptoNight | 0.03 | -0.26 | |
Baikal BK-N70 | bytecoin | May 2018 | 140 kH/s | 220W | 62db | CryptoNight | 0.06 | -0.47 | |
Innosilicon A10 Pro+ ETHMiner (750Mh) | EthereumPoW (ETHW) | December 2020 | 750 MH/s | 1350W | 72db | Ethash | 1.25 | -1.99 | |
Innosilicon A8C CryptoMaster | bytecoin | May 2018 | 80 kH/s | 175W | 70db | CryptoNight | 0.03 | -0.39 | |
StrongU STU-U6 | dash | November 2019 | 440 GH/s | 2200W | 76db | X11 | 1.23 | -4.05 | |
Baikal BK-N240 | bytecoin | May 2018 | 480 kH/s | 650W | 650W | CryptoNight | 0.15 | -1.41 | |
Innosilicon A8 CryptoMaster | bytecoin | April 2018 | 160 kH/s | 350W | 70db | CryptoNight | 0.06 | -0.78 | |
FusionSilicon X6 Miner | dogecoin | August 2018 | 860 MH/s | 1079W | 72db | Scrypt | 2.98 | 0.39 | |
Ebang Ebit E10.3 | bitcoin | July 2019 | 24 TH/s | 2640W | 75db | SHA-256 | 1.5 | -4.84 | |
FusionSilicon X1 Miner | MonaCoin | January 2019 | 12.96 GH/s | 1110W | 72db | Lyra2REv2 | 0.65 | -2.01 | |
Fusionsilicon X7+ Pro | dash | September 2020 | 1450 H/s | 2550W | 72db | X11 | 0 | -6.12 | |
Fusionsilicon X2 | bitgesell | May 2018 | 67 GH/s | 900W | 76db | Keccak | 0 | -2.16 | |
Fusionsilicon X2+ | bitgesell | July 2019 | 635 GH/s | 1300W | 75db | Keccak | 0 | -3.12 | |
Cheetah Miner F3 | bitcoin | August 2019 | 30 TH/s | 2200W | 65db | SHA-256 | 1.87 | -3.41 | |
Cheetah Miner F5M | bitcoin | February 2020 | 53 TH/s | 3180W | 65db | SHA-256 | 3.31 | -4.32 | |
CHEETAH MINER F5+ 66T | bitcoin | April 2020 | 66 TH/s | 2838W | 75db | SHA-256 | 4.12 | -2.69 | |
Hummer Miner H7 Pro 48Th | bitcoin | February 2020 | 48 TH/s | 3120W | 72db | SHA-256 | 3 | -4.49 | |
Hummer Miner H7 Pro 53Th | bitcoin | March 2020 | 53 TH/s | 3445W | 74db | SHA-256 | 3.31 | -4.96 | |
Hummer Miner H9 Pro | bitcoin | February 2020 | 80 H/s | 3360W | 75db | SHA-256 | 0 | -8.06 | |
Hummer Miner H10 | bitcoin | May 2020 | 135 TH/s | 3450W | 75db | SHA-256 | 8.43 | 0.15 | |
Monad Imperium F2 | kadena | June 2020 | 71 GH/s | 1050W | 75db | Kadena | 0 | -2.52 | |
Monad Imperium R2 | kadena | February 2020 | 80 GH/s | 1150W | 75db | Kadena | 0 | -2.76 | |
