Current Price | $0.0000 |
Market Cap | - |
Market Cap Rank | - |
Total Volume | - |
High 24H | - |
Low 24H | - |
Price Change 24H | - |
Price Change Percentage 24H | - |
Market Cap Change 24H | - |
Market Cap Change Percentage 24H | - |
Circulating Supply | - |
Total Supply | - |
All Time High | - |
All Time Low | - |
Website | https://straks.tech/ |
Explorers | - |
Wallets | https://ledger.com |
Community | https://reddit.com/r/STRAKS , https://twitter.com/STRAKStech , https://twitter.com/STRAKStech |
Source Code | https://lab.straks.co/explore/projects |
Name | Hashrate | Power | Noise | Algo |
---|---|---|---|---|
Dayun Zig Z1 Pro | 13 Gh/s | 1500W | 72db | Lyra2REv2 |
Dayun Zig Z1+ | 7.25 Gh/s | 1200W | 70db | Lyra2REv2 |
Mining Techn Group OU
Mining Techn Group OU is the sole owner of miningwatchdog.com
Mining Techn Group OU Registration number 16235478
Email: [email protected]
© 2019 - 2024 Miningwatchdog.com. Mining Techn Group Ou