Prices are in USD.
Current Price | $0.33 |
Market Cap | $118,880,536 |
Market Cap Rank | #243 |
Total Volume | $247,271,568 |
High 24H | $0.34 |
Low 24H | $0.19 |
Price Change 24H | 0.16% |
Price Change Percentage 24H | 77.98% |
Market Cap Change 24H | $50,029,736.00 |
Market Cap Change Percentage 24H | 72.66% |
Circulating Supply | 349,464,608 anc |
Total Supply | 1,000,000,000 |
All Time High |
$8.23
-95.86%
March 19, 2021 |
All Time Low |
$0.0247
1,277.23%
May 13, 2022 - |
Pool | Location | Fee | Rating |
---|---|---|---|
MULTIPOOL Mining Pool | Reviews & Features | EUROPE, USA, AMERICA | 1.455% PPLNS,PROP | 2 |
Website | - |
Explorers | - |
Wallets | - |
Community | - |
Source Code | - |