Prices are in USD.
Current Price | $0.0000 |
Market Cap | $16,816,456 |
Market Cap Rank | #250 |
Total Volume | $1,350,528 |
High 24H | $0.0012 |
Low 24H | $0.0010 |
Price Change 24H | 0.00% |
Price Change Percentage 24H | 6.32% |
Market Cap Change 24H | $1,043,217.00 |
Market Cap Change Percentage 24H | 6.61% |
Circulating Supply | 14,685,096,960 apl |
Total Supply | 21,165,096,960 |
All Time High |
$0.0037
-69.54%
January 20, 2019 |
All Time Low |
$0.0004
187.10%
March 13, 2020 - |
Website | - |
Explorers | - |
Wallets | - |
Community | - |
Source Code | - |