A Cryptocurrency Argentina Revoluti...
Sotheby's hosted a digital auction in Argentina a few weeks ago. The auction pulled in 17.1 million USD in digital art sales. The art sales included a CryptoPunk that is ...
Read MorePrices are in USD.
Current Price | $0.0000 |
Market Cap | $10,568,202 |
Market Cap Rank | #242 |
Total Volume | $32,679 |
High 24H | $0.12 |
Low 24H | $0.12 |
Price Change 24H | -0.01% |
Price Change Percentage 24H | -5.31% |
Market Cap Change 24H | $-568,449.63 |
Market Cap Change Percentage 24H | -5.10% |
Circulating Supply | 89,215,632 axel |
Total Supply | 1,000,000,000 |
All Time High |
$0.31
-61.99%
November 26, 2019 |
All Time Low |
$0.0767
54.51%
April 14, 2020 - |
Website | - |
Explorers | - |
Wallets | - |
Community | - |
Source Code | - |
Sotheby's hosted a digital auction in Argentina a few weeks ago. The auction pulled in 17.1 million USD in digital art sales. The art sales included a CryptoPunk that is ...
Read More