Prices are in USD.
Current Price | $0.1000 |
Market Cap | $113,608,640 |
Market Cap Rank | #250 |
Total Volume | $8,991,893 |
High 24H | $0.11 |
Low 24H | $0.0920 |
Price Change 24H | 0.01% |
Price Change Percentage 24H | 11.82% |
Market Cap Change 24H | $11,018,280.00 |
Market Cap Change Percentage 24H | 10.74% |
Circulating Supply | 1,088,782,080 bfc |
Total Supply | 2,368,584,192 |
All Time High |
$0.78
-86.60%
August 19, 2021 |
All Time Low |
$0.0163
538.51%
January 3, 2021 - |
Website | - |
Explorers | - |
Wallets | - |
Community | - |
Source Code | - |