Prices are in USD.
Current Price | $0.0000 |
Market Cap | $11,310,593 |
Market Cap Rank | #250 |
Total Volume | $1,639,505 |
High 24H | $0.10 |
Low 24H | $0.0989 |
Price Change 24H | 0.00% |
Price Change Percentage 24H | -1.48% |
Market Cap Change 24H | $-197,794.88 |
Market Cap Change Percentage 24H | -1.72% |
Circulating Supply | 114,399,168 bix |
Total Supply | 267,941,456 |
All Time High |
$1.77
-94.43%
June 10, 2018 |
All Time Low |
$0.0591
67.22%
March 13, 2020 - |
Website | - |
Explorers | - |
Wallets | - |
Community | - |
Source Code | - |