Don't invest your hard-earned money...
Cryptocurrency has come to say, and there is no excessive optimism in saying this. All around the world, we have seen industries enjoy remarkable transformations thanks t...
Read MoreAlgorithm:
Block Time:
Block Reward:
Block Reward24:
Last Block:
Difficulty:
Difficulty24:
Network Hashrate:
Exchange Rate:
Exchange Rate24:
Exhcange Rate Vol:
Market Cap:
Estimated Rewards:
Estimated Rewards24:
BTC Revenue:
BTC Revenue24:
Profitability:
Profitability24:
SHA-256
549.00
6.55
6.70
819,386
67,957,790,298,897.00M
67,957,790,298,897.00M
531,651.16 PH/s
1,053,501,757.91 USD
1,049,373,147.18 USD
1,034,462,796.95 USD
$758,456,699,109
0.000271
-
0.00027144
-
-
-
Prices are in USD.
Current Price | $27,167.00 |
Market Cap | $525,992,132,608 |
Market Cap Rank | #1 |
Total Volume | $18,550,013,952 |
High 24H | $28,108.00 |
Low 24H | $26,720.00 |
Price Change 24H | -896.49% |
Price Change Percentage 24H | -3.19% |
Market Cap Change 24H | $-17,303,476,224.00 |
Market Cap Change Percentage 24H | -3.18% |
Circulating Supply | 19,330,092 BTC |
Total Supply | 21,000,000 |
All Time High |
$69,045.00
-60.63%
November 10, 2021 |
All Time Low |
$67.81
39,989.35%
July 6, 2013 - |
Name | Hashrate | Power | Noise | Algo |
---|---|---|---|---|
Bitmain Antminer S19 XP (140Th) | 140 TH/s | 3010W | 75db | SHA-256 |
MicroBT Whatsminer M53S | 260 TH/s | 6760W | 50db | SHA-256 |
Bitmain Antminer S19j Pro (100Th) | 100 TH/s | June 2021 | 75db | SHA-256 |
Bitmain Antminer S19k Pro (136Th) | 136 TH/s | 3264W | 75db | SHA-256 |
Canaan Avalon Made A1366 | 130 TH/s | 3250W | 75db | SHA-256 |
Hummer Miner H10 | 135 TH/s | 3450W | 75db | SHA-256 |
Bitmain Antminer S19 Pro+ Hyd (198Th) | 198 TH/s | 5445W | 50db | SHA-256 |
Bitmain Antminer S19j Pro+ (122Th) | 122 TH/s | 3355W | 75db | SHA-256 |
MicroBT Whatsminer M33S++ | 242 TH/s | 7260W | 40db | SHA-256 |
iPollo B2 | 110 TH/s | 3250W | 75db | SHA-256 |
Antminer S19 Pro (110Th) | 110 Th/s | 3250W | 75db | SHA-256 |
Canaan Avalon Made A1346 | 110 TH/s | 3300W | 75db | SHA-256 |
MicroBT Whatsminer M30S++ | 112 TH/s | 3472W | 75db | SHA-256 |
MICROBT WHATSMINER M30S++ (110TH/S) | 110 TH/s | 3410W | 75db | SHA-256 |
MICROBT WHATSMINER M30S++ (108TH/S) | 108 TH/s | 3348W | 75db | SHA-256 |
MicroBT Whatsminer M30S+ | 100 Th/s | 3400W | 75db | SHA-256 |
Bitmain Antminer S19 (95Th) | 95 TH/s | 3250W | 75db | SHA-256 |
BITMAIN ANTMINER S19J (90 TH/S) | 90 TH/s | 3250W | 75db | SHA-256 |
Bitmain Antminer S17 Pro (50Th) | 50 Th/s | 1975 W | 82 db | SHA-256 |
Bitmain Antminer S17 Pro (53Th) | 53 TH/s | 2094 W | 82 db | SHA-256 |
Bitmain Antminer T19 (84Th) | 84 TH/s | 3150W | 75db | SHA-256 |
MicroBT Whatsminer M30s | 86 TH/s | 3268W | 72db | SHA-256 |
Bitmain Antminer S17+ 76Th | 76 TH/s | 2920W | 75db | SHA-256 |
Ebang Ebit E11++ | 44 TH/s | 1980W | 75db | SHA-256 |
Bitmain Antminer S17+ 70TH | 70 TH/s | 2800W | 75db | SHA-256 |
Bitmain Antminer S17+ (73Th) | 73 TH/s | 2920W | 75db | SHA-256 |
ASICminer 8 Nano S 58Th | 58 TH/s | 2500W | 47db | SHA-256 |
Bitmain Antminer S15 (28Th/s) | 28 TH/s | 1596W | 76dB | SHA-256 |
iPollo B1 | 85 TH/s | 3400W | 75db | SHA-256 |
Bitmain Antminer S17 (53Th) | 53 TH/s | 2385 W | 82 db | SHA-256 |
Pantech SX6 | 8.5 Th/s | 1000W | 72db | SHA-256 |
Canaan AvalonMiner 1166 Pro | 81 TH/s | 3276W | 75db | SHA-256 |
CHEETAH MINER F5+ 66T | 66 TH/s | 2838W | 75db | SHA-256 |
Innosilicon T3 43t | 43 TH/s | 2100W | 75dB | SHA-256 |
Bitmain Antminer S17 (56Th) | 56 TH/s | 2520 W | 82 db | SHA-256 |
Bitmain Antminer S9 SE (16Th) | 16 Th/s | 1280 W | 76 db | SHA-256 |
Bitmain Antminer T15 | 23 TH/s | 1541W | 75db | SHA-256 |
Bitmain Antminer S9 (12.5Th) | 12.5 Th/s | 1225 W | 85 db | SHA-256 |
Canaan AvalonMiner 821 | 11.5 Th/s | 1200W | 65db | SHA-256 |
Canaan AvalonMiner 841 | 13.6 Th/s | 1290W | 65db | SHA-256 |
Bitmain Antminer S17e (64Th) | 64 TH/s | 2880W | 80db | SHA-256 |
Bitmain Antminer S9i (13Th) | 13 Th/s | 1280W W | 76db | SHA-256 |
Bitmain Antminer S9i (14Th) | 14 Th/s | 1320 W | 76 db | SHA-256 |
Antminer S9k (13.5Th) | 13.5 Th/s | 1310 W | 76 db | SHA-256 |
Antminer S9 (13Th) | 13 Th/s | 1300W W | 85db | SHA-256 |
Aladdin Miner 16 TH/s | 16 Th/s | 1400W | 76db | SHA-256 |
Ebang Ebit E12+ | 50 TH/s | 2500W | 75db | SHA-256 |
Canaan AvalonMiner 741 | 7.3 TH/s | 1150W | 65dB | SHA-256 |
Bitmain Antminer T17 (40Th) | 40 Th/s | 2200 W | 82 db | SHA-256 |
Halong Mining DragonMint T1 | 16 Th/s | 1480W | 75db | SHA-256 |
Ebang Ebit E11 | 30 TH/s | 1950W | 75db | SHA-256 |
Holic H22 | 22 Th/s | 1700W | 70db | SHA-256 |
Ebang Ebit E9+ | 9 Th/s | 1300W | 75db | SHA-256 |
MicroBT Whatsminer M31s | 70 TH/s | 3220W | 75db | SHA-256 |
Innosilicon T2 Terminator | 17.2 Th/s | 1570W | 72db | SHA-256 |
Bitmain Antminer T9 (11.5Th) | 11.5 TH/s | 1450 W | 68 db | SHA-256 |
MicroBT Whatsminer M10 | 33 Th/s | 2145W | 75db | SHA-256 |
MicroBT Whatsminer M32 68T | 68 TH/s | 3312W | 75db | SHA-256 |
Bitmain Antminer T17+ (64Th) | 64 TH/s | 3200W | 75db | SHA-256 |
Bitmain Antminer T9 (12.5Th) | 12.5 Th/s | 1576 W | 68 db | SHA-256 |
Innosilicon T3+Pro 67T | 67 TH/s | 3300W | 75db | SHA-256 |
Innosilicon T2 Turbo+ 32T | 32 TH/s | 2200W | 72db | SHA-256 |
MicroBt Whatsminer M20s (64Th/s) | 68 TH/s | 3360W | 75db | SHA-256 |
Canaan AvalonMiner 1047 | 37 Th/s | 2380W | 70db | SHA-256 |
Innosilicon T2 Turbo | 24 Th/s | 1980W | 72db | SHA-256 |
Bitmain Antminer T17e (53Th) | 53 TH/s | 2915W | 82dB | SHA-256 |
Cheetah Miner F3 | 30 TH/s | 2200W | 65db | SHA-256 |
Innosilicon T2 Turbo 25T | 23 TH/s | 2050W | 75db | SHA-256 |
Bitfily Snow Panther B1+ | 24.5 Th/s | 2100W | 75db | SHA-256 |
Aisen A1 22-25TH/s | 24 TH/s | 2100W | 75db | SHA-256 |
MICROBT WHATSMINER M21S (52TH/S) | 52 TH/s | 3120W | 75db | SHA-256 |
Innosilicon T3+ 57T | 57 Th/s | 3300W | 75db | SHA-256 |
Innosilicon T3 50T | 50 TH/s | 3100W | 75db | SHA-256 |
MicroBt Whatsminer M21s (56Th/s) | 56 TH/s | 3360W | 75db | SHA-256 |
Hummer Miner H7 Pro 48Th | 48 TH/s | 3120W | 72db | SHA-256 |
Canaan AvalonMiner 1066 | 50 Th/s | 3250W | 75db | SHA-256 |
MicroBt Whatsminer M10s | 55 TH/s | 3500W | 75db | SHA-256 |
Hummer Miner H7 Pro 53Th | 53 TH/s | 3445W | 74db | SHA-256 |
Ebang Ebit E10.3 | 24 TH/s | 2640W | 75db | SHA-256 |
ALADDIN L2 (30TH) | 30 H/s | 2200W | 72db | SHA-256 |
Hummer Miner H9 Pro | 80 H/s | 3360W | 75db | SHA-256 |
Pantech WX6 | 34 Th/s | 5000W | 72db | SHA-256 |
Website | https://www.bitcoin.org/ |
Explorers | https://blockchair.com/bitcoin/ , https://btc.tokenview.com/ , https://btc.com/ |
Wallets | crypto.com/en/defi/wallet , ledger.com , trezor.io , electrum.org |
Community | https://reddit.com/r/Bitcoin , https://bitcointalk.org/ , https://www.facebook.com/134466763256650 , https://twitter.com/btc |
Source Code | https://github.com/bitcoin |
-
Bitcoin is the father of all cryptocurrency in the market. Bitcoin is a digital currency method of payment that is innovative and runs on blockchain technology. The coin was launched in 2009. Digital payment is the talk of the market.
The blockchain technology that is behind BTC eliminates intermediaries/third party when transacting funds. The government does not control the currency. Satoshi Nakamoto is the pseudonym of the founder of BTC who remains anonymous to data.
The identity of the sender and receiver is not disclosed. Therefore, the platform observes the anonymity of the user. Transactions of users are kept private. However, the Bitcoin transaction is kept in a public log. The wallet IDs is revealed, and this is one of the shortcomings that other altcoin have resolved.
The platform only keeps the balance BTC on the public ledger, but there is no physical coin. Banks or governments do not control the entity. The currency has grown popular in the market. Moreover, BTC has led to the development of multiple virtual coins.
Bitcoin is created, transacted, distributed, and stored using blockchain technology. The price history of Bitcoin has been volatile. The first price bull was seen in 2017, and 1 BTC was worth about $20,000. However, over the past year, the price has fluctuated.
Nonetheless, the platform has inspired various projects in the industry. BTC are a compilation of nodes. Blockchain stores the Bitcoin codes and each block have several transactions. The system cannot be hacked.
Bitcoin uses peer to peer technology to process its transaction. Some people believe that cryptocurrency is the future. However, critiques state that Bitcoin does not have a history of credibility.
Therefore, investors may face huge loses. It is also important to note that the currency has made a profit for several users. Nonetheless, gone are the days that miners’ and traders made millions. Multiple factors affect the price of BTC.
Watch out for scammers who promise quick riches to investors. The government does not control digital currencies in general. Hence, they can be used for illegal purposes like money laundering, tax evasion, paying for goods and services on the black market.
Another shortcoming is that exchanges have been hacked in the past. Transaction made via digital currencies cannot be reversed or traced. Once an error is made, there is no rectifying it. The cryptocurrencies exchanges are not insured, and once they face risk, you might lose all your funds. However, the advantages outdo the shortcomings.
Bitcoin can be used in various ways to purchase products. Moreover, users can purchase merchandise anonymous. Investors buy BTC in the hope of making a profit once its price increases. BTC payments are cheaper and fast compared to the regular payment.
This is because the digital currency is not associated with any country or law. There are multiple luxurious pieces of jewellery and watches stores that accept BTC. These include Etsy, Real Watches, Fancy, Kobelli, Domoshop, Ancora1919, among others.
Moreover, internet service, mobile carriers, and televisions have adopted BTC. Some of these intermediaries and services include; Dish, Teahouse Transport, AT&T, Bitrefill, Gyft, Ynotek, Purse.io etc.
Furthermore, multiple foods and beverages stores accept BTC as a form of payment. These include Subway, Burger King, Koyah, Crypto Coffee, Domino’s Pizza, Toga, Lieferando, the block, Wholesale Roots, among others.
Interestingly not all banks are against cryptocurrency payment. Some financial institutions like Goldman Sachs, Fidor Bank, Bankera, Denarium, Bylls, and others have recognized the potential of the BTC. They view digital currency as a safe and fast transaction process.
The list is endless; there are multiple ways that you can utilize your digital currency. You can even donate to a nonprofit organization like the Red Cross.
Bitcoin can be mined, and the platform rewards miners with BTC. You have to resolve complex mathematic puzzle to verify transactions. The platform reward miners every 10 minutes with 6.25 BTC.
Initially, the block rewards were 50 BTC in 2009. The reward is halved after every 210,000 blocks. The second halved reduced the reward to 12.5 BTC, and the third halved occurred in early May 2020.
There is multiple hardware that miners can use mine Bitcoin. However, the best quality yield more coins and are more expensive. Investors can use ASIC and GPU to get more rewards. Nodes convert blocks in sequence codes known as a hash.
Mining requires a lot of computing power. Miners perform complex to process transactions. Nodes act as the decentralized authority that oversees the transparency of BTC. Bitcoin circulation is based on the amount of currency that is mined.
The reality is that the future of Bitcoin is uncertain. The coin has gone through volatility over time, and nobody knows what the future holds. Moreover, countries like China, Japan, and Australia have started weighing regulations.
Various governments are concerned over taxation and their inability to control the coin. Several countries accept cryptocurrency. There is speculation that 2020 could be the year that BTC hits $20,000 mark. Time will tell, and we are hopeful this come to pass. Nonetheless, it could go both ways.
One of the problems that are currently facing BTC is scalability. Compared to another cryptocurrency like Litecoin Bitcoin transaction are slow. The developers behind BTC have made some changes to try and resolve the issue.
However, there has also been a significant disagreement which has led to the blockchain being forked. The SegWit solution did not resolve the problem. As the mass adoption increases the more time, it takes to process transactions.
There are multiple exchanges in the market that offer BTC. Some of these exchanges are Coinbase, Bitstamp, Poloniex, Bitfinex, Kucoin, among others. You have to exchange fiat currency for possessing BTC.
BTC balances are kept in the private and public key. The keys consist of letters and numbers linked to an encrypted algorithm. The public key is an address that is visible to the public, and users can use to send money. On the other hand, you should keep the private key safe. Users can use it to authorize transmission of the token. However, this is not a wallet.
Afterwards, you can quickly transfer funds using the computer or mobile apps. Bitcoin is safe in a digital wallet. You can store your BTC for future use or buy goods later. However, you need to be careful because when choosing a wallet.
Bitcoin is the initial digital currency to exist. The currency has a low transaction fee for its use compared to the traditional form of payment. The founder of this incredible token remains mysterious. However, many developers emulate the work of Satoshi. It is the largest crypto in the globe by market cap. Multiple factors affect the price of BTC. Therefore, investors should take any price prediction with a pinch of salt.
Cryptocurrency has come to say, and there is no excessive optimism in saying this. All around the world, we have seen industries enjoy remarkable transformations thanks t...
Read MoreIs Bitcoin mining and the African tech community on the same spectrum? There are promising statements worldwide on how the next bitcoin mining gold rush will happen ...
Read MoreAnother clone, CryptoCrownTrade, is by far the most outrageous crypto investment scam so far. What we have is a platform that fails to offer investors a chance to withdra...
Read More