Prices are in USD.
Current Price | $0.49 |
Market Cap | $50,003,552 |
Market Cap Rank | #248 |
Total Volume | $28,801 |
High 24H | $0.64 |
Low 24H | $0.49 |
Price Change 24H | 0.11% |
Price Change Percentage 24H | 20.64% |
Market Cap Change 24H | $8,773,485.00 |
Market Cap Change Percentage 24H | 21.28% |
Circulating Supply | 80,000,000 btu |
Total Supply | 100,000,000 |
All Time High |
$1.22
-48.62%
June 26, 2020 |
All Time Low |
$0.0884
607.16%
March 13, 2020 - |
Website | - |
Explorers | - |
Wallets | - |
Community | - |
Source Code | - |