Prices are in USD.
Current Price | $0.0222 |
Market Cap | $400,011,296 |
Market Cap Rank | #103 |
Total Volume | $2,842 |
High 24H | $0.0222 |
Low 24H | $0.0220 |
Price Change 24H | 0.00% |
Price Change Percentage 24H | -0.22% |
Market Cap Change 24H | $-10,017,658.00 |
Market Cap Change Percentage 24H | -2.44% |
Circulating Supply | 18,025,900,032 cdai |
Total Supply | 18,052,456,448 |
All Time High |
$0.0316
-29.76%
October 13, 2020 |
All Time Low |
$0.0073
204.46%
March 18, 2020 - |
Website | - |
Explorers | - |
Wallets | - |
Community | - |
Source Code | - |