Prices are in USD.
Current Price | $0.0221 |
Market Cap | $840,872,192 |
Market Cap Rank | #78 |
Total Volume | $0 |
High 24H | $0.0221 |
Low 24H | $0.0220 |
Price Change 24H | 0.00% |
Price Change Percentage 24H | 0.00% |
Market Cap Change 24H | $26,435,522.00 |
Market Cap Change Percentage 24H | 3.25% |
Circulating Supply | 38,183,854,080 cdai |
Total Supply | 38,183,854,080 |
All Time High |
$0.0316
-30.29%
October 13, 2020 |
All Time Low |
$0.0073
202.14%
March 18, 2020 - |
Website | - |
Explorers | - |
Wallets | - |
Community | - |
Source Code | - |