Prices are in USD.
Current Price | $0.0222 |
Market Cap | $559,815,552 |
Market Cap Rank | #84 |
Total Volume | $1,010 |
High 24H | $0.0222 |
Low 24H | $0.0221 |
Price Change 24H | 0.00% |
Price Change Percentage 24H | -0.02% |
Market Cap Change 24H | $-375,685.31 |
Market Cap Change Percentage 24H | -0.07% |
Circulating Supply | 25,258,915,840 cdai |
Total Supply | 25,258,915,840 |
All Time High |
$0.0316
-29.84%
October 13, 2020 |
All Time Low |
$0.0073
204.08%
March 18, 2020 - |
Website | - |
Explorers | - |
Wallets | - |
Community | - |
Source Code | - |