Prices are in USD.
Current Price | $0.0228 |
Market Cap | $91,734,128 |
Market Cap Rank | #250 |
Total Volume | $56,216,404 |
High 24H | $0.0233 |
Low 24H | $0.0171 |
Price Change 24H | 0.00% |
Price Change Percentage 24H | 22.28% |
Market Cap Change 24H | $17,722,506.00 |
Market Cap Change Percentage 24H | 23.95% |
Circulating Supply | 3,948,988,928 celr |
Total Supply | 10,000,000,000 |
All Time High |
$0.0290
-19.78%
March 25, 2019 |
All Time Low |
$0.0010
2,330.54%
March 13, 2020 - |
Website | - |
Explorers | - |
Wallets | - |
Community | - |
Source Code | - |