Prices are in USD.
Current Price | $0.12 |
Market Cap | $2,940,926,976 |
Market Cap Rank | #23 |
Total Volume | $22,775,884 |
High 24H | $0.12 |
Low 24H | $0.11 |
Price Change 24H | 0.00% |
Price Change Percentage 24H | -2.50% |
Market Cap Change 24H | $-59,070,116.00 |
Market Cap Change Percentage 24H | -1.97% |
Circulating Supply | 25,263,013,888 cro |
Total Supply | 30,263,013,376 |
All Time High |
$0.97
-87.94%
November 24, 2021 |
All Time Low |
$0.0121
860.62%
February 8, 2019 - |
Website | - |
Explorers | - |
Wallets | - |
Community | - |
Source Code | - |