Prices are in USD.
Current Price | $0.12 |
Market Cap | $83,652,784 |
Market Cap Rank | #249 |
Total Volume | $3,273,644 |
High 24H | $0.10 |
Low 24H | $0.10 |
Price Change 24H | 0.00% |
Price Change Percentage 24H | 0.45% |
Market Cap Change 24H | $408,925.00 |
Market Cap Change Percentage 24H | 0.49% |
Circulating Supply | 802,000,000 cvc |
Total Supply | 1,000,000,000 |
All Time High |
$1.35
-92.28%
January 3, 2018 |
All Time Low |
$0.0110
844.11%
March 13, 2020 - |
Website | - |
Explorers | - |
Wallets | - |
Community | - |
Source Code | - |