Prices are in USD.
Current Price | $0.0000 |
Market Cap | $20,515,792 |
Market Cap Rank | #249 |
Total Volume | $106,852 |
High 24H | $0.0808 |
Low 24H | $0.0736 |
Price Change 24H | 0.00% |
Price Change Percentage 24H | -0.49% |
Market Cap Change 24H | $27,720.00 |
Market Cap Change Percentage 24H | 0.14% |
Circulating Supply | 266,932,720 drgn |
Total Supply | 433,494,432 |
All Time High |
$5.46
-98.60%
January 9, 2018 |
All Time Low |
$0.0205
274.56%
April 16, 2020 - |
Website | - |
Explorers | - |
Wallets | - |
Community | - |
Source Code | - |