Prices are in USD.
Current Price | $0.0000 |
Market Cap | $350,251,968 |
Market Cap Rank | #44 |
Total Volume | $129,225 |
High 24H | - |
Low 24H | - |
Price Change 24H | - |
Price Change Percentage 24H | - |
Market Cap Change 24H | - |
Market Cap Change Percentage 24H | - |
Circulating Supply | 13,508,333,568 erd |
Total Supply | 20,000,000,000 |
All Time High |
$0.0305
-14.90%
September 2, 2020 |
All Time Low |
$0.0006
4,421.60%
March 13, 2020 - |
Website | - |
Explorers | - |
Wallets | - |
Community | - |
Source Code | - |