Prices are in USD.
Current Price | $0.0174 |
Market Cap | $88,245,640 |
Market Cap Rank | #500 |
Total Volume | $1,210,459 |
High 24H | $0.0051 |
Low 24H | $0.0048 |
Price Change 24H | 0.00% |
Price Change Percentage 24H | -2.75% |
Market Cap Change 24H | $-2,317,778.00 |
Market Cap Change Percentage 24H | -2.56% |
Circulating Supply | 17,924,016,128 etn |
Total Supply | 20,999,999,488 |
All Time High |
$0.21
-97.63%
January 6, 2018 |
All Time Low |
$0.0013
290.09%
September 25, 2023 - |
Pool | Location | Fee | Rating |
---|---|---|---|
F2POOL Mining Pool | Reviews & Features | ASIA,USA,AMERICA | 4% PPS | 2 |
NANOPOOL Mining Pool | Reviews & Features | ASIA,EUROPE,USA,AMERICA,AUSTRALIA,OCEANIA | 1.57% PPLNS | 3 |
Website | http://electroneum.com/ |
Explorers | https://blockexplorer.electroneum.com/ |
Wallets | - |
Community | https://twitter.com/electroneum , https://www.facebook.com/1850733001855336 , https://t.me/joinchat/DxoSakHOdk5mqsE-LelfVg , http://electroneum.com/blog/ |
Source Code | https://github.com/electroneum |
Mining Techn Group OU
Mining Techn Group OU is the sole owner of miningwatchdog.com
Mining Techn Group OU Registration number 16235478
Email: [email protected]
© 2019 - 2024 Miningwatchdog.com. Mining Techn Group Ou