Prices are in USD.
Current Price | $0.29 |
Market Cap | $160,328,416 |
Market Cap Rank | #333 |
Total Volume | $93,483 |
High 24H | $2.14 |
Low 24H | $1.88 |
Price Change 24H | 0.24% |
Price Change Percentage 24H | 12.61% |
Market Cap Change 24H | $17,903,756.00 |
Market Cap Change Percentage 24H | 12.57% |
Circulating Supply | 75,000,000 gxc |
Total Supply | 100,000,000 |
All Time High |
$10.61
-79.86%
January 13, 2018 |
All Time Low |
$0.19
March 13, 2020 - |
Website | https://www.rei.network/ |
Explorers | https://block.gxb.io/#/ |
Wallets | https://www.ledger.com/ |
Community | https://twitter.com/GXChainGlobal , https://t.me/GXChain_international , https://www.weibo.com/gongxinbao?is_hot=1 , https://discord.com/invite/qHWZR5fJQa |
Source Code | https://github.com/gxchain |
Mining Techn Group OU
Mining Techn Group OU is the sole owner of miningwatchdog.com
Mining Techn Group OU Registration number 16235478
Email: [email protected]
© 2019 - 2024 Miningwatchdog.com. Mining Techn Group Ou