Prices are in USD.
Current Price | $0.29 |
Market Cap | $111,834,472 |
Market Cap Rank | #238 |
Total Volume | $20,896,526 |
High 24H | $0.31 |
Low 24H | $0.30 |
Price Change 24H | 0.00% |
Price Change Percentage 24H | -0.19% |
Market Cap Change 24H | $673,275.00 |
Market Cap Change Percentage 24H | 0.61% |
Circulating Supply | 371,968,544 hive |
Total Supply | - |
All Time High |
$0.97
-69.02%
April 27, 2020 |
All Time Low |
$0.0873
244.36%
April 6, 2020 - |
Website | - |
Explorers | - |
Wallets | - |
Community | - |
Source Code | - |