Prices are in USD.
Current Price | $0.38 |
Market Cap | $135,609,312 |
Market Cap Rank | #382 |
Total Volume | $1,706,187 |
High 24H | $0.32 |
Low 24H | $0.29 |
Price Change 24H | 0.02% |
Price Change Percentage 24H | 7.24% |
Market Cap Change 24H | $9,361,315.00 |
Market Cap Change Percentage 24H | 7.42% |
Circulating Supply | 429,001,792 hive |
Total Supply | 0 |
All Time High |
$3.41
-90.76%
November 26, 2021 |
All Time Low |
$0.0873
April 6, 2020 - |
Website | https://hive.io/ |
Explorers | https://hiveblockexplorer.com/ , https://hive-db.com/ |
Wallets | - |
Community | https://twitter.com/hiveblocks , https://t.me/hiveblockchain , https://myhive.li/discord |
Source Code | https://github.com/openhive-network |
Mining Techn Group OU
Mining Techn Group OU is the sole owner of miningwatchdog.com
Mining Techn Group OU Registration number 16235478
Email: [email protected]
© 2019 - 2024 Miningwatchdog.com. Mining Techn Group Ou