Algorithm:
Block Time:
Block Reward:
Block Reward24:
Last Block:
Difficulty:
Difficulty24:
Network Hashrate:
Exchange Rate:
Exchange Rate24:
Exhcange Rate Vol:
Market Cap:
Estimated Rewards:
Estimated Rewards24:
BTC Revenue:
BTC Revenue24:
Profitability:
Profitability24:
Kadena
1.50
0.97
0.97
5,323,422
1,074,257,789,456,600,064.00M
1,038,591,284,573,906,688.00M
715.27 PH/s
0.65 USD
0.70 USD
279,379.68 USD
$194,338,333
13.377238
0.00009003
0
0
Prices are in USD.
Current Price | $0.81 |
Market Cap | $0 |
Market Cap Rank | #254 |
Total Volume | $3,780,683 |
High 24H | $0.88 |
Low 24H | $0.80 |
Price Change 24H | 0.07% |
Price Change Percentage 24H | 8.62% |
Market Cap Change 24H | $19,735,992.00 |
Market Cap Change Percentage 24H | 8.92% |
Circulating Supply | 273,666,272 KDA |
Total Supply | 1,000,000,000 |
All Time High |
$27.64
-96.82%
November 11, 2021 |
All Time Low |
$0.0658
March 13, 2020 - |
Website | - |
Explorers | - |
Wallets | - |
Community | - |
Source Code | - |
Name | Hashrate | Power | Noise | Algo |
---|---|---|---|---|
Bitmain Antminer KA3 (166Th) | 166 TH/s | 3154 | 80db | Kadena |
iBeLink BM-K3 | 70 TH/s | 3300W | 74db | Kadena |
Goldshell KD6 | 26.3 TH/s | 2630W | 80db | Kadena |
Goldshell KD5 | 18 TH/s | 2250W | 80db | Kadena |
iBeLink BM-K1+ | 15 TH/s | 2250W | 74db | Kadena |
Goldshell KD2 | 6 TH/s | 830W | 55db | Kadena |
iBeLink BM-K1 | 5.3 TH/s | 835W | 74db | Kadena |
Goldshell KD-BOX Pro | 2.6 TH/s | 230W | 35db | Kadena |
Goldshell KD-BOX | 1.6 TH/s | 205W | 35db | Kadena |
Goldshell KD-BOX 2 | 5 H/s | 400w | 40db | Kadena |
Monad Imperium F2 | 71 GH/s | 1050W | 75db | Kadena |
Monad Imperium R2 | 80 GH/s | 1150W | 75db | Kadena |
Mining Techn Group OU
Mining Techn Group OU is the sole owner of miningwatchdog.com
Mining Techn Group OU Registration number 16235478
Email: [email protected]
© 2019 - 2024 Miningwatchdog.com. Mining Techn Group Ou