Prices are in USD.
Current Price | $0.0000 |
Market Cap | $24,357,966 |
Market Cap Rank | #246 |
Total Volume | $138,094 |
High 24H | $1.07 |
Low 24H | $0.92 |
Price Change 24H | 0.03% |
Price Change Percentage 24H | 3.56% |
Market Cap Change 24H | $1,144,335.00 |
Market Cap Change Percentage 24H | 4.93% |
Circulating Supply | 25,016,746 nex |
Total Supply | 50,000,000 |
All Time High |
$3.31
-70.65%
August 6, 2019 |
All Time Low |
$0.41
136.88%
March 13, 2020 - |
Website | - |
Explorers | - |
Wallets | - |
Community | - |
Source Code | - |