Cryptocurrency Lending And How It W...
First off, what is cryptocurrency lending, and why is her such a buzz about it. We will begin our journey at the failures of traditional finance. Traditional finance i...
Read MorePrices are in USD.
Current Price | $0.81 |
Market Cap | $453,697,344 |
Market Cap Rank | #102 |
Total Volume | $21,236,704 |
High 24H | $0.90 |
Low 24H | $0.80 |
Price Change 24H | -0.01% |
Price Change Percentage 24H | -1.42% |
Market Cap Change 24H | $-5,190,616.50 |
Market Cap Change Percentage 24H | -1.13% |
Circulating Supply | 560,000,000 nexo |
Total Supply | 1,000,000,000 |
All Time High |
$4.07
-80.08%
May 12, 2021 |
All Time Low |
$0.0452
1,694.30%
September 13, 2018 - |
Website | - |
Explorers | - |
Wallets | - |
Community | - |
Source Code | - |
First off, what is cryptocurrency lending, and why is her such a buzz about it. We will begin our journey at the failures of traditional finance. Traditional finance i...
Read More