Cryptocurrency Lending And How It W...
First off, what is cryptocurrency lending, and why is her such a buzz about it. We will begin our journey at the failures of traditional finance. Traditional finance i...
Read MorePrices are in USD.
Current Price | $1.40 |
Market Cap | $780,882,048 |
Market Cap Rank | #81 |
Total Volume | $6,697,634 |
High 24H | $1.41 |
Low 24H | $1.35 |
Price Change 24H | 0.01% |
Price Change Percentage 24H | 0.73% |
Market Cap Change 24H | $5,474,349.00 |
Market Cap Change Percentage 24H | 0.71% |
Circulating Supply | 560,000,000 nexo |
Total Supply | 1,000,000,000 |
All Time High |
$4.07
-65.72%
May 12, 2021 |
All Time Low |
$0.0452
2,988.61%
September 13, 2018 - |
Website | - |
Explorers | - |
Wallets | - |
Community | - |
Source Code | - |
First off, what is cryptocurrency lending, and why is her such a buzz about it. We will begin our journey at the failures of traditional finance. Traditional finance i...
Read More