Cryptocurrency Lending And How It W...
First off, what is cryptocurrency lending, and why is her such a buzz about it. We will begin our journey at the failures of traditional finance. Traditional finance i...
Read MorePrices are in USD.
Current Price | $0.73 |
Market Cap | $404,744,928 |
Market Cap Rank | #101 |
Total Volume | $7,532,595 |
High 24H | $0.77 |
Low 24H | $0.70 |
Price Change 24H | -0.03% |
Price Change Percentage 24H | -4.13% |
Market Cap Change 24H | $-19,868,986.00 |
Market Cap Change Percentage 24H | -4.68% |
Circulating Supply | 560,000,000 nexo |
Total Supply | 1,000,000,000 |
All Time High |
$4.07
-82.21%
May 12, 2021 |
All Time Low |
$0.0452
1,503.09%
September 13, 2018 - |
Website | - |
Explorers | - |
Wallets | - |
Community | - |
Source Code | - |
First off, what is cryptocurrency lending, and why is her such a buzz about it. We will begin our journey at the failures of traditional finance. Traditional finance i...
Read More