Prices are in USD.
Current Price | $1.76 |
Market Cap | $103,170,336 |
Market Cap Rank | #494 |
Total Volume | $362,841,248 |
High 24H | $1.01 |
Low 24H | $0.78 |
Price Change 24H | 0.15% |
Price Change Percentage 24H | 18.75% |
Market Cap Change 24H | $15,102,839.00 |
Market Cap Change Percentage 24H | 17.15% |
Circulating Supply | 107,874,624 nuls |
Total Supply | 126,941,672 |
All Time High |
$8.53
-89.04%
January 10, 2018 |
All Time Low |
$0.0972
862.52%
March 13, 2020 - |
Website | https://nuls.io/ |
Explorers | https://nulscan.io/ |
Wallets | https://www.ledger.com/ |
Community | https://twitter.com/Nuls , https://www.facebook.com/nulscommunity/ , https://t.me/Nulsio , https://bitcointalk.org/index.php?topic=2831034.0 , https://discord.com/invite/uZ3QcxW |
Source Code | https://github.com/nuls-io |
Mining Techn Group OU
Mining Techn Group OU is the sole owner of miningwatchdog.com
Mining Techn Group OU Registration number 16235478
Email: [email protected]
© 2019 - 2024 Miningwatchdog.com. Mining Techn Group Ou