Prices are in USD.
Current Price | $0.30 |
Market Cap | $230,385,872 |
Market Cap Rank | #139 |
Total Volume | $22,936,056 |
High 24H | $0.34 |
Low 24H | $0.27 |
Price Change 24H | -0.02% |
Price Change Percentage 24H | -5.29% |
Market Cap Change 24H | $-12,601,869.00 |
Market Cap Change Percentage 24H | -5.19% |
Circulating Supply | 803,759,296 poly |
Total Supply | 1,000,000,000 |
All Time High |
$1.59
-81.99%
February 20, 2018 |
All Time Low |
$0.0110
2,504.34%
March 13, 2020 - |
Website | - |
Explorers | - |
Wallets | - |
Community | - |
Source Code | - |