Prices are in USD.
Current Price | $0.19 |
Market Cap | $172,780,336 |
Market Cap Rank | #177 |
Total Volume | $18,726,146 |
High 24H | $0.20 |
Low 24H | $0.19 |
Price Change 24H | -0.01% |
Price Change Percentage 24H | -3.37% |
Market Cap Change 24H | $-4,620,012.00 |
Market Cap Change Percentage 24H | -2.60% |
Circulating Supply | 898,550,848 poly |
Total Supply | 1,000,000,000 |
All Time High |
$1.59
-87.92%
February 20, 2018 |
All Time Low |
$0.0110
1,647.09%
March 13, 2020 - |
Pool | Location | Fee | Rating |
---|---|---|---|
CryptoHub Mining Pool | Reviews & Features | ARGENTINA,AMERICA | 1.13% PROP | 3 |
Website | - |
Explorers | - |
Wallets | - |
Community | - |
Source Code | - |