Prices are in USD.
Current Price | $0.17 |
Market Cap | $152,782,256 |
Market Cap Rank | #220 |
Total Volume | $455,070 |
High 24H | $0.18 |
Low 24H | $0.17 |
Price Change 24H | -0.01% |
Price Change Percentage 24H | -4.86% |
Market Cap Change 24H | $-6,561,355.00 |
Market Cap Change Percentage 24H | -4.12% |
Circulating Supply | 898,550,848 poly |
Total Supply | 1,000,000,000 |
All Time High |
$1.59
-89.37%
February 20, 2018 |
All Time Low |
$0.0110
1,437.75%
March 13, 2020 - |
Pool | Location | Fee | Rating |
---|---|---|---|
CryptoHub Mining Pool | Reviews & Features | ARGENTINA,AMERICA | 1.13% PROP | 3 |
Website | - |
Explorers | - |
Wallets | - |
Community | - |
Source Code | - |