Prices are in USD.
Current Price | $0.26 |
Market Cap | $118,546,368 |
Market Cap Rank | #250 |
Total Volume | $25,920,848 |
High 24H | $0.29 |
Low 24H | $0.27 |
Price Change 24H | 0.00% |
Price Change Percentage 24H | -0.92% |
Market Cap Change 24H | $-852,193.31 |
Market Cap Change Percentage 24H | -0.71% |
Circulating Supply | 429,712,896 powr |
Total Supply | 1,000,000,000 |
All Time High |
$1.89
-85.41%
January 7, 2018 |
All Time Low |
$0.0326
745.92%
March 13, 2020 - |
Website | - |
Explorers | - |
Wallets | - |
Community | - |
Source Code | - |