Prices are in USD.
Current Price | $1.55 |
Market Cap | $808,061,440 |
Market Cap Rank | #113 |
Total Volume | $30,122,084 |
High 24H | $1.91 |
Low 24H | $1.79 |
Price Change 24H | 0.03% |
Price Change Percentage 24H | 1.67% |
Market Cap Change 24H | $3,735,739.00 |
Market Cap Change Percentage 24H | 0.46% |
Circulating Supply | 427,000,000 safe |
Total Supply | 1,000,000,000 |
All Time High |
$3.56
-47.06%
April 23, 2024 |
All Time Low |
$1.69
April 30, 2024 - |
Pool | Location | Fee | Rating |
---|---|---|---|
COINBLOCKERS Mining Pool | Reviews & Features | ASIA,EUROPE,USA,AMERICA | 0.8% PPLNT,SOLO | 3 |
BITPOOL Mining Pool | Reviews & Features | EUROPE | 0.4% PROP | 2 |
Website | - |
Explorers | - |
Wallets | - |
Community | - |
Source Code | - |
Mining Techn Group OU
Mining Techn Group OU is the sole owner of miningwatchdog.com
Mining Techn Group OU Registration number 16235478
Email: [email protected]
© 2019 - 2024 Miningwatchdog.com. Mining Techn Group Ou