Prices are in USD.
Current Price | $1.22 |
Market Cap | $1,220,468,864 |
Market Cap Rank | #44 |
Total Volume | $54,970,880 |
High 24H | $1.22 |
Low 24H | $1.16 |
Price Change 24H | 0.04% |
Price Change Percentage 24H | 2.99% |
Market Cap Change 24H | $35,968,228.00 |
Market Cap Change Percentage 24H | 3.04% |
Circulating Supply | 1,000,000,000 theta |
Total Supply | 1,000,000,000 |
All Time High |
$15.72
-92.25%
April 16, 2021 |
All Time Low |
$0.0404
2,916.81%
March 13, 2020 - |
Website | - |
Explorers | - |
Wallets | - |
Community | - |
Source Code | - |