Prices are in USD.
Current Price | $0.97 |
Market Cap | $970,257,408 |
Market Cap Rank | #53 |
Total Volume | $20,481,518 |
High 24H | $1.02 |
Low 24H | $0.95 |
Price Change 24H | -0.05% |
Price Change Percentage 24H | -5.03% |
Market Cap Change 24H | $-51,556,832.00 |
Market Cap Change Percentage 24H | -5.05% |
Circulating Supply | 1,000,000,000 theta |
Total Supply | 1,000,000,000 |
All Time High |
$15.72
-93.84%
April 16, 2021 |
All Time Low |
$0.0404
2,297.88%
March 13, 2020 - |
Website | - |
Explorers | - |
Wallets | - |
Community | - |
Source Code | - |