Prices are in USD.
Current Price | $3.07 |
Market Cap | $3,176,679,424 |
Market Cap Rank | #28 |
Total Volume | $213,743,008 |
High 24H | $3.50 |
Low 24H | $3.10 |
Price Change 24H | -0.29% |
Price Change Percentage 24H | -8.38% |
Market Cap Change 24H | $-280,193,728.00 |
Market Cap Change Percentage 24H | -8.11% |
Circulating Supply | 1,000,000,000 theta |
Total Supply | 1,000,000,000 |
All Time High |
$3.93
-19.26%
February 20, 2021 |
All Time Low |
$0.0404
7,763.11%
March 13, 2020 - |
Website | - |
Explorers | - |
Wallets | - |
Community | - |
Source Code | - |