BLOCKCHAIN TECHNOLOGY USE CASES IN ...
The blockchain technology behind the bitcoin breakthrough is a type of DLT (distributed ledger technology), a decentralized network built on a ledger of computers in wh...
Read MoreAlgorithm:
Block Time:
Block Reward:
Block Reward24:
Last Block:
Difficulty:
Difficulty24:
Network Hashrate:
Exchange Rate:
Exchange Rate24:
Exhcange Rate Vol:
Market Cap:
Estimated Rewards:
Estimated Rewards24:
BTC Revenue:
BTC Revenue24:
Profitability:
Profitability24:
Ubqhash
87.00
4.00
4.00
1,478,499
4,779,128,786,397.00M
5,623,705,312,153.29M
54.93 GH/s
0.36 USD
0.37 USD
19,629.13 USD
$15,436,524
5.155449
5.53967
0.00003923
0.00004393
28
24
Current Price | $0.0000 |
Market Cap | - |
Market Cap Rank | - |
Total Volume | - |
High 24H | - |
Low 24H | - |
Price Change 24H | - |
Price Change Percentage 24H | - |
Market Cap Change 24H | - |
Market Cap Change Percentage 24H | - |
Circulating Supply | - |
Total Supply | - |
All Time High | - |
All Time Low | - |
Pool | Location | Fee | Rating |
---|---|---|---|
MaxHash Mining Pool | Reviews & Features | EUROPE, USA, AMERICA | 1% PPS+ | 4 |
Name | Model | Hashrate | Rating | Lifespan |
---|---|---|---|---|
Sesterce Bitmain Antminer E3 ASIC Review and Profitability Calculation Estimate | 750 | 190 MH/s | 3 | |
Innosilicon A10 ETHMaster Review and Profitability Calculation Estimate | 5650 | 485 MH/s | 4 | |
BiTech 3 x B1 241MH/s Mining Rig Review and Profitability Calculation Estimate | 8600 | 723 MH/s | 3 | |
Sesterce BiTech B1Ethash Rig Review and Profitability Calculation Estimate | 1900 | 241 MH/s | 3 |
Website | https://ubiqsmart.com/ |
Explorers | https://ubiqscan.io/ , https://ubiqexplorer.com/ , https://ubiq.cc/ |
Wallets | https://www.ledger.com/ubiq-wallet |
Community | https://twitter.com/ubiqsmart , https://discordapp.com/invite/HF6vEGF , https://bitcointalk.org/index.php?topic=1763606.0 |
Source Code | https://github.com/ubiq |
-
The blockchain technology behind the bitcoin breakthrough is a type of DLT (distributed ledger technology), a decentralized network built on a ledger of computers in wh...
Read More