Prices are in USD.
Current Price | $0.24 |
Market Cap | $101,759,600 |
Market Cap Rank | #250 |
Total Volume | $5,120 |
High 24H | $0.24 |
Low 24H | $0.22 |
Price Change 24H | 0.01% |
Price Change Percentage 24H | 4.91% |
Market Cap Change 24H | $4,679,206.00 |
Market Cap Change Percentage 24H | 4.82% |
Circulating Supply | 439,556,768 ult |
Total Supply | 1,000,000,000 |
All Time High |
$2.19
-89.45%
May 4, 2021 |
All Time Low |
$0.0230
904.68%
February 3, 2020 - |
Website | - |
Explorers | - |
Wallets | - |
Community | - |
Source Code | - |