Prices are in USD.
Current Price | $0.36 |
Market Cap | $195,194,848 |
Market Cap Rank | #168 |
Total Volume | $1,936,703 |
High 24H | $0.35 |
Low 24H | $0.31 |
Price Change 24H | 0.03% |
Price Change Percentage 24H | 10.51% |
Market Cap Change 24H | $19,702,620.00 |
Market Cap Change Percentage 24H | 11.23% |
Circulating Supply | 552,317,248 uos |
Total Supply | 1,000,000,000 |
All Time High |
$0.42
-16.14%
February 22, 2021 |
All Time Low |
$0.0214
1,553.50%
September 2, 2019 - |
Website | - |
Explorers | - |
Wallets | - |
Community | - |
Source Code | - |