Algorithm:
Block Time:
Block Reward:
Block Reward24:
Last Block:
Difficulty:
Difficulty24:
Network Hashrate:
Exchange Rate:
Exchange Rate24:
Exhcange Rate Vol:
Market Cap:
Estimated Rewards:
Estimated Rewards24:
BTC Revenue:
BTC Revenue24:
Profitability:
Profitability24:
SHA-256
615.00
6.25
6.25
676,952
78,654,935,740.51M
79,703,759,687.71M
549.30 PH/s
184.28 USD
182.37 USD
749,127.55 USD
$3,449,098,032
0.110407
-
0.00041503
-
-
-
Prices are in USD.
Current Price | $186.45 |
Market Cap | $3,499,673,600 |
Market Cap Rank | #26 |
Total Volume | $742,340,416 |
High 24H | $193.87 |
Low 24H | $184.76 |
Price Change 24H | -1.78% |
Price Change Percentage 24H | -0.94% |
Market Cap Change 24H | $-20,619,020.00 |
Market Cap Change Percentage 24H | -0.59% |
Circulating Supply | 18,668,246 BSV |
Total Supply | 21,000,000 |
All Time High |
$438.61
-57.26%
January 15, 2020 |
All Time Low |
$42.02
346.17%
November 23, 2018 - |
Pool | Location | Fee | Rating |
---|---|---|---|
Poolin First-class Mining Pool | Reviews & Features | ASIA, EUROPE, AMERICA | FPPS 2.5% | 4 |
OKEx Pool All-in-one Mining Pool | Reviews & Features | China | FPPS 4% PPS+2% PPS 2% | 4 |
ViaBTC Professional Mining Pool | Reviews & Features | ASIA, EUROPE, AMERICA | PPS+ 4% PPLNS 2% | 4 |
Binance Pool Smart Mining Pool | Reviews & Features | EUROPE | FPPS 2.5% | 4 |
Hashcity multi-currency Mining Pool | Reviews & Features | EUROPE | PPS 1% | 4 |
F2POOL Mining Pool | Reviews & Features | ASIA,USA,AMERICA | 4% PPS | 5 |
Name | Hashrate | Power | Noise | Algo |
---|---|---|---|---|
Hummer Miner H10 | 135 TH/s | 3450W | 75db | SHA-256 |
Antminer S19 Pro (110Th) | 110 Th/s | 3250W | 75db | SHA-256 |
MicroBT Whatsminer M30S++ | 112 TH/s | 3472W | 75db | SHA-256 |
Bitmain Antminer S19j Pro (100Th) | 100 TH/s | June 2021 | 75db | SHA-256 |
MicroBT Whatsminer M30S+ | 100 Th/s | 3400W | 75db | SHA-256 |
Bitmain Antminer S19 (95Th) | 95 TH/s | 3250W | 75db | SHA-256 |
Canaan AvalonMiner 1246 | 90 TH/s | 3420W | 75db | SHA-256 |
BITMAIN ANTMINER S19J (90 TH/S) | 90 TH/s | 3250W | 75db | SHA-256 |
MicroBT Whatsminer M30s | 86 TH/s | 3268W | 72db | SHA-256 |
Bitmain Antminer T19 (84Th) | 84 TH/s | 3150W | 75db | SHA-256 |
Canaan AvalonMiner 1166 Pro | 81 TH/s | 3276W | 75db | SHA-256 |
Bitmain Antminer S17+ 76Th | 76 TH/s | 2920W | 75db | SHA-256 |
Bitmain Antminer S17+ (73Th) | 73 TH/s | 2920W | 75db | SHA-256 |
StrongU Hornbill H8 | 74 TH/s | 3330W | 76db | SHA-256 |
Bitmain Antminer S17+ 70TH | 70 TH/s | 2800W | 75db | SHA-256 |
Asic Miner 8 Nano Pro | 76 TH/s | 4000w | 48dB | SHA-256 |
MicroBT Whatsminer M31s | 70 TH/s | 3220W | 75db | SHA-256 |
MicroBt Whatsminer M20s (64Th/s) | 68 TH/s | 3360W | 75db | SHA-256 |
MicroBT Whatsminer M32 68T | 68 TH/s | 3312W | 75db | SHA-256 |
Bitmain Antminer S17e (64Th) | 64 TH/s | 2880W | 80db | SHA-256 |
CHEETAH MINER F5+ 66T | 66 TH/s | 2838W | 75db | SHA-256 |
Bitmain Antminer T17+ (64Th) | 64 TH/s | 3200W | 75db | SHA-256 |
StrongU STU-U8 Pro | 60 TH/s | 2800W | 76dB | SHA-256 |
ASICminer 8 Nano S 58Th | 58 TH/s | 2500W | 47db | SHA-256 |
Cheetah Miner F5i-60T | 60 TH/s | 2820W | 72db | SHA-256 |
Bitmain Antminer S17 Pro (53Th) | 53 TH/s | 2094 W | 82 db | SHA-256 |
Bitmain Antminer S17 (56Th) | 56 TH/s | 2520 W | 82 db | SHA-256 |
Bitfury Tardis | 80 Th/s | 6300W | 80db | SHA-256 |
Bitmain Antminer S17 Pro (50Th) | 50 Th/s | 1975 W | 82 db | SHA-256 |
Bitmain Antminer S17 (53Th) | 53 TH/s | 2385 W | 82 db | SHA-256 |
Ebang Ebit E12+ | 50 TH/s | 2500W | 75db | SHA-256 |
MicroBt Whatsminer M21s (56Th/s) | 56 TH/s | 3360W | 75db | SHA-256 |
Bitmain Antminer T17e (53Th) | 53 TH/s | 2915W | 82dB | SHA-256 |
Innosilicon T3+ 57T | 57 Th/s | 3300W | 75db | SHA-256 |
Ebang Ebit E11++ | 44 TH/s | 1980W | 75db | SHA-256 |
ASICminer 8 Nano 44Th | 44 TH/s | 2100W | 47db | SHA-256 |
Innosilicon T3 43t | 43 TH/s | 2100W | 75dB | SHA-256 |
Innosilicon T3 50T | 50 TH/s | 3100W | 75db | SHA-256 |
MicroBt Whatsminer M10s | 55 TH/s | 3500W | 75db | SHA-256 |
Hummer Miner H7 Pro 53Th | 53 TH/s | 3445W | 74db | SHA-256 |
Ebang Ebit E12 | 44 TH/s | 2500W | 75db | SHA-256 |
Canaan AvalonMiner 1066 | 50 Th/s | 3250W | 75db | SHA-256 |
Hummer Miner H7 Pro 48Th | 48 TH/s | 3120W | 72db | SHA-256 |
Bitmain Antminer T17 (40Th) | 40 Th/s | 2200 W | 82 db | SHA-256 |
Innosilicon T3 39T | 39 TH/s | 2150W | 75db | SHA-256 |
Ebang Ebit E11+ | 37 TH/s | 2035W | 75db | SHA-256 |
ASICminer 8 Nano Compact | 40 TH/s | 2300W | 47db | SHA-256 |
Canaan AvalonMiner 1047 | 37 Th/s | 2380W | 70db | SHA-256 |
MicroBT Whatsminer M21 (31Th/s) | 31 TH/s | 1860W | 75dB | SHA-256 |
MicroBT Whatsminer M10 | 33 Th/s | 2145W | 75db | SHA-256 |
Bitmain Antminer S15 (28Th/s) | 28 TH/s | 1596W | 76dB | SHA-256 |
Innosilicon T2 Turbo+ 32T | 32 TH/s | 2200W | 72db | SHA-256 |
Ebang Ebit E11 | 30 TH/s | 1950W | 75db | SHA-256 |
Cheetah Miner F3 | 30 TH/s | 2200W | 65db | SHA-256 |
Bitmain Antminer T15 | 23 TH/s | 1541W | 75db | SHA-256 |
Bitfily Snow Panther A1 | 49 Th/s | 5400W | 82db | SHA-256 |
Bitmain Antminer S11 (20.5Th) | 20.5 Th/s | 1530 W | 76 db | SHA-256 |
Innosilicon T2 Turbo | 24 Th/s | 1980W | 72db | SHA-256 |
Bitfily Snow Panther B1+ | 24.5 Th/s | 2100W | 75db | SHA-256 |
Holic H22 | 22 Th/s | 1700W | 70db | SHA-256 |
GMO miner B3 | 33 Th/s | 3417W | 75db | SHA-256 |
Innosilicon T2 Turbo 25T | 23 TH/s | 2050W | 75db | SHA-256 |
Bitmain Antminer S9 SE (16Th) | 16 Th/s | 1280 W | 76 db | SHA-256 |
Canaan AvalonMiner 921 | 20 TH/s | 1800W | 65dB | SHA-256 |
Aladdin Miner 16 TH/s | 16 Th/s | 1400W | 76db | SHA-256 |
Bitmain Antminer S9 Hydro (18Th) | 18 Th/s | 1728 W | 45 db | SHA-256 |
Bitfily Snow Panther B1 | 16 Th/s | 1380W | 75db | SHA-256 |
Innosilicon T2 Terminator | 17.2 Th/s | 1570W | 72db | SHA-256 |
Bitmain Antminer S9j (14.5Th) | 14.5 Th/s | 1350 W | 76 db | SHA-256 |
Bitmain Antminer S9i (14Th) | 14 Th/s | 1320 W | 76 db | SHA-256 |
Halong Mining DragonMint T1 | 16 Th/s | 1480W | 75db | SHA-256 |
Bitmain Antminer S9 (14Th) | 14 Th/s | 1372 W | 85 db | SHA-256 |
Antminer S9k (13.5Th) | 13.5 Th/s | 1310 W | 76 db | SHA-256 |
Bitmain Antminer S9 (13.5Th) | 13.5 Th/s | 1323 W | 85 db | SHA-256 |
Ebang Ebit E10.3 | 24 TH/s | 2640W | 75db | SHA-256 |
Canaan Avalon Miner 841 | 13.6 TH/s | 1290W | 65dB | SHA-256 |
Bitmain Antminer S9i (13Th) | 13 Th/s | 1280W W | 76db | SHA-256 |
Bitmain Antminer S9 (12.5Th) | 12.5 Th/s | 1225 W | 85 db | SHA-256 |
Antminer S9 (13Th) | 13 Th/s | 1300W W | 85db | SHA-256 |
Canaan AvalonMiner 841 | 13.6 Th/s | 1290W | 65db | SHA-256 |
Bitmain Antminer S9 (11.5Th) | 11.5 Th/s | 1127 W | 85 db | SHA-256 |
Bitfury B8 | 49 Th/s | 6400W | 85db | SHA-256 |
Ebang Ebit E9.3 | 16 Th/s | 1760W | 72db | SHA-256 |
Ebang Ebit E9i | 13.5 Th/s | 1420W | 74db | SHA-256 |
Bitmain Antminer R4 | 8.7 TH/s | 845 W | 52 db | SHA-256 |
Canaan AvalonMiner 821 | 11.5 Th/s | 1200W | 65db | SHA-256 |
Ebang Ebit E9.2 | 12 Th/s | 1320W | 70db | SHA-256 |
Bitmain Antminer T9 (12.5Th) | 12.5 Th/s | 1576 W | 68 db | SHA-256 |
Bitmain Antminer T9 (11.5Th) | 11.5 TH/s | 1450 W | 68 db | SHA-256 |
Pantech SX6 | 8.5 Th/s | 1000W | 72db | SHA-256 |
Bitmain Antminer T9+ (10.5Th) | 10.5 Th/s | 1432 W | 76 db | SHA-256 |
Ebang Ebit E9+ | 9 Th/s | 1300W | 75db | SHA-256 |
Canaan AvalonMiner 741 | 7.3 TH/s | 1150W | 65dB | SHA-256 |
Pantech WX6 | 34 Th/s | 5000W | 72db | SHA-256 |
Antminer S3 | 478 GH/s | 366 W | 60 db | SHA-256 |
Bitmain Antminer S7-LN | 2.7 TH/s | 697 W | 48 db | SHA-256 |
MicroBT Whatsminer M3X | 12.5 Th/s | 2050W | 78db | SHA-256 |
MicroBT Whatsminer M3 | 12 Th/s | 2000W | 78db | SHA-256 |
Bitmain Antminer V9 (4Th) | 4 TH/s | 1027 W | 76 db | SHA-256 |
Bitmain Antminer S7 | 4.73 Th/s | 1293W | 62db | SHA-256 |
Bitmain Antminer S4 | 2 TH/s | 1450W | 62db | SHA-256 |
ALADDIN L2 (30TH) | 30 H/s | 2200W | 72db | SHA-256 |
Hummer Miner H9 Pro | 80 H/s | 3360W | 75db | SHA-256 |
Website | https://bitcoinsv.com/en |
Explorers | https://blockchair.com/bitcoin-sv , https://bsv.tokenview.com/ , http://whatsonchain.com/ |
Wallets | ledger.com |
Community | https://www.facebook.com/BitcoinSVNode/ , https://twitter.com/bitcoinsvnode?lang=en |
Source Code | https://github.com/bitcoin-sv |
-
Bitcoin SV is a fork of Bitcoin Cash. Bitcoin Cash, in turn, is a fork of Bitcoin. The company aims to follow Satoshi Nakamoto’s original vision for the Bitcoin protocol. Due to this, people say the platform is the original Bitcoin. In this manner, the Bitcoin SV is more secure and stable.
Additionally, the developers believe that the currency allows for massive scalability. The team is seeking to professionalize the development of Bitcoin technology. Their goal is to stimulate global adoption of Bitcoin technology.
This coin shows a lot of potential. At the same time, it is not far from controversy. Craig Wright started the Bitcoin SV coin after disagreements in the Bitcoin Cash team. That is where the problem comes in. Some people in the community view Craig Wright as a scammer.
People know him as fake Satoshi. This is because he identified himself as the real Satoshi but could not prove it. Bitcoin SV coin is one of the best coins in the market. There are 18,582,489 coins in circulation in the market.
Bitcoin SV has four main pillars at its foundation. These include security, stability, scalability, and safe speedy transactions. Stability ensures businesses can plan years in advance and commit resources to build on a stable protocol.
Scalability allows Bitcoin SV to deliver capacity for a long time. The team behind the currency do this through scalable architecture. Additionally, they deploy miner configurable block sizes. Scalability opens up more use cases for the coins. It means Bitcoin SV can support much more transactions. This also means more rewards for miners
Safe instant transactions mean the currency is usable in small businesses. This would also enable new business models with micropayments and nano services.
Yes, Bitcoin SV coins are minable. This currency uses the Proof of Work model to compensate miners. However, this is not easy to mine cryptocurrency. Miners would need an ASIC computer to perform the mining operation. Therefore, the mining process is both power-intensive and memory intensive.
Bitcoin SV supports very large block sizes. In fact, the company has already mined a 103Mb block size. In future, Bitcoin SV could mine blocks that are multiple gigabytes in size. Many in the cryptocurrency community see this as unnecessary. The creator of Etherium, Vitalik Buterin, called it a stupid idea.
However, the team at this entity believe that this is necessary to support scalability. It is hard to figure out whether this is worthwhile. Many experts claim that this approach makes a centralizing tradeoff. Moreover, there have been reports of issues with this model. For example, there is the case of a miner mining two different blocks at the same height.
If the company can pull this off, then it would be something to look forward to. However, they need to convince the public this will not lead to centralization. Essentially, they need to uphold the original Bitcoin protocols. That should not be hard because it is their goal.
Craig Wright championed the development of Bitcoin SV. Controversy embroils him. People know him for claiming to be the real Satoshi. He could, however, not prove this to be true. Moreover, some theft allegations have been placed.
Seeing this, it is safe to say that Craig Wright does not have a good reputation. This hurts the image of this venture. Craig Wright needs to come clean on who he is.
Aside from Craig, other team members hold up. They have the necessary experience and background to support Bitcoin SV fully. They are fully committed to stimulating a global adoption of cryptocurrency. Moreover, they continue to research and develop the currency to ensure scalability. All while maintaining the original Bitcoin protocols.
Bitcoin SV developers are committed to maintaining excellent levels of security. They do this through rigorous quality assurance for mining node software. They achieve this by implementing vulnerability tests and addressing any vulnerabilities. This ensures that changes go through a diligent validation and formal process.
Moreover, the team offers lucrative bug bounties. This motivates and mobilizes security researchers from all over the world. They are able to work together to find and report security issues.
It is also important to remember that Bitcoin SV utilizes blockchain technology. The blockchain network is a distributed system. This means that no one controls the network. Moreover, it means there is no single point of entry. The machines in the system work together to keep the system secure.
However, Bitcoin SV recently suffered security issues. It was hit by block reorgs in two separate 51% attacks. This is a huge dumper on the image of the currency. Even worse, Bitcoin SV uses one client. This means that everyone using the network was affected by the attack. Moreover, it means that there is no way to repair the damage from block reorgs.
Transactions are fully transparent on the Bitcoin SV network. The ledger is open to the public for viewing and maintaining. Details of transactions are accessible at all times.
Bitcoin SV has great potential. The vision of the development team is one to look forward to. If they can pull off scalability without compromising on centralization, it would be disruptive. It would stimulate the mass adoption of Bitcoin SV coins. However, as it stands, this does not seem to be the case.
Moreover, the image of the company continues to suffer due to controversy. Craig Wright needs to come straight on who he is. Otherwise, no one will trust him and his products.
Additionally, the development team needs to beef up the security of the network. The network should allow for recoverability and rolling back.
Apart from controversy, the entity is one of the best altcoins in the market. If you are looking to buy some BSV for yourself, there are several exchanges to explore. These include floatsv, coinsquare, conify Bitfinex, and coingate.
You can buy BSV using fiat or other cryptos. There are several crypto wallets that support BSV. These include centbee, handcash and relayx. You can store your currency in your wallet or an exchange.
Another way to buy Bitcoin SV is to purchase from an individual. BSV completely supports peer to peer transfers. However, you have to be cautious when buying BSV from individuals. Make sure you are buying from a reliable and trustworthy individual.
Bitcoin SV is one of the strongest cryptocurrencies in the market. The developers behind the currency are committed and experienced to spearhead this project into the future. Their goal is to see global adoption of the coin. However, this cannot happen with the many controversies surrounding the coin. Moreover, they need to beef up security.
The team behind BSV need to convince the cryptocurrency community that this is a stable model. This is because it will be much harder to convince the public. The public contains less tech-savvy individuals.