Prices are in USD.
Current Price | $0.26 |
Market Cap | $215,435,088 |
Market Cap Rank | #244 |
Total Volume | $39,947,736 |
High 24H | $0.27 |
Low 24H | $0.21 |
Price Change 24H | 0.01% |
Price Change Percentage 24H | 6.22% |
Market Cap Change 24H | $30,638,402.00 |
Market Cap Change Percentage 24H | 16.58% |
Circulating Supply | 833,914,560 loom |
Total Supply | 1,000,000,000 |
All Time High |
$0.77
-66.56%
May 4, 2018 |
All Time Low |
$0.0079
3,185.34%
March 13, 2020 - |
Website | - |
Explorers | - |
Wallets | - |
Community | - |
Source Code | - |