Current Price | $0.0000 |
Market Cap | - |
Market Cap Rank | - |
Total Volume | - |
High 24H | - |
Low 24H | - |
Price Change 24H | - |
Price Change Percentage 24H | - |
Market Cap Change 24H | - |
Market Cap Change Percentage 24H | - |
Circulating Supply | - |
Total Supply | - |
All Time High | - |
All Time Low | - |
Website | http://bitclassic.info/ |
Explorers | - |
Wallets | https://ledger.com |
Community | https://twitter.com/bitclassic2 , https://www.facebook.com/2090741457809059 , https://t.me/classic_bitcoin , https://bitcointalk.org/index.php?topic=3095296.0 , https://discord.gg/YH9SxFY |
Source Code | https://github.com/classicbitcoins |
Name | Hashrate | Power | Noise | Algo |
---|---|---|---|---|
Innosilicon A9+ ZMaster | 120 kH/s | 1550W | 75dB | Equihash |
Antminer Z9 | 42 kH/s | 970 W | 75 db | Equihash |
Bitmain Antminer Z11 | 135 H/s | 1418 W | 70 db | Equihash |
Bitmain Antminer Z11J | 150 H/s | 1418W | 70db | Equihash |
Bitmain Antminer Z15 | 420 kH/s | 1510W | 72dB | Equihash |
Bitmain Antminer Z15 Pro | 840 kH/s | 2560W | 75db | Equihash |
Bitmain Antminer Z9 Mini | 10 ksol/s | 300 W | 65 db | Equihash |
Innosilicon A9 ZMaster | 50 H/s | 620 W | 70 db | Equihash |
Innosilicon A9++ ZMaster | 140 H/s | 1550 W | 75 db | Equihash |
Mining Techn Group OU
Mining Techn Group OU is the sole owner of miningwatchdog.com
Mining Techn Group OU Registration number 16235478
Email: [email protected]
© 2019 - 2024 Miningwatchdog.com. Mining Techn Group Ou